V.I.P. csoportjaink 2022 januári eredményei

febr 1, 2022 | Hírlevél, Szolgáltatás, V.I.P Csoport eredmények

Miről szól a ProTipsters?

Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek őta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! 

Változások az új évben

2022-es évben néhány kisebb változtatást tervezünk a csoportokkal kapcsolatban, amelynek a célja az hogy a csoportok havi átlagos tippmennyisége nagyjából 150 db körül legyen, illetve hogy még azok is jó profitot érhessenek el akik esetleg nem tudják megfelelő minőségben követni a csoportokat. Néhány csoportnál voltak átfedések a tippekben, ami hamarosan megszűnik, illetve emiatt néhány csoportot összevonunk hogy a fenti célokat teljesíteni tudjuk. Erről bővebben itt olvashatsz!

VÁLASSZ VIP CSOPORTJAINK KÖZÜL ÉS
FIZESS ELŐ 20%-OS KEDVEZMÉNNYEL!
KUPONKÓD: WELCOME2022

Helsinki – Összes profit:
393.99

Nr. Date Teams Pick Odds Stake *Result Profit / Loss -€34.50
1 2022.01.01.-16:48:52 Ormanspor vs Hatay Buyuksehir Under - alatt 156.5 1.82 €30.00 3 -30.00
2 2022.01.01.-16:50:53 Tofas vs Afyon Belediyesi Under - alatt 186 1.91 €30.00 3 -30.00
3 2022.01.01.-17:08:09 Arka Gdynia vs Zaglebie Sosnowiec Under - alatt 155 1.88 €30.00 0 0.00
4 2022.01.02.-15:49 Galatasaray(-11,5) - Turk Telekom 1 1.85 €30.00 1 25.50
5 2022.01.03.-11:39 Nanjing Tongxi(+25,5) - Guangdong 1 1.85 €30.00 1 25.50
6 2022.01.04.-10:22 CD Promete Women - Mann Filter Zaragoza Women CD Promete Women -4.5 AH (FT) 1.933 €30.00 3 -30.00
7 2022.01.04.-10:37:34 Siroki vs Zrinjski Mostar Under - alatt 168.5 1.85 €30.00 3 -30.00
8 2022.01.04.-10:42:36 Orthodox vs Kofer Youba Over - felett 149.5 1.85 €30.00 1 25.50
9 2022.01.04.-17:04 Bosna Royal(-2,5) - Radnik Bijeljina 1 1.9 €30.00 1 27.00
10 2022.01.05.-11:00 Szolnoki Olaj - Szombathely(-4,5) 2 1.9 €30.00 1 27.00
11 2022.01.05.-11:38 MBA Moscow W(AH-17)- Dynamo Moscow W 1 1.9 €30.00 1 27.00
12 2022.01.05.-11:55 MBK Komarno vs Patrioti Levice Patrioti Levice (-4.5) (Handicap (incl. overtime)) 1.9 €30.00 1 27.00
13 2022.01.05.-12:12:48 Traiskirchen Lions vs Gmunden Swans Under - alatt 169 1.84 €30.00 1 25.20
14 2022.01.05.-12:13:15 (kétszer ment ki) Traiskirchen Lions vs Gmunden Swans Under - alatt 169 1.84 €30.00 0 0.00
15 2022.01.05.-16:03 Beroe vs Academic Plovdiv Academic Plovdiv (Winner (incl. overtime)) 2.02 €30.00 3 -30.00
16 2022.01.05.-16:26 Vojvodina 021 W vs Montana 2003 W Vojvodina 021 W (Winner (incl. overtime)) 1.99 €30.00 1 29.70
17 2022.01.05.-20:38:51 Breidablik vs KR Under - alatt 202 1.84 €30.00 0 0.00
18 2022.01.05.-20:49:09 Gunma Crane Thunders vs Shimane Susanoo Magic Under - alatt 175.5 1.91 €30.00 1 27.30
19 2022.01.06.-08:09:11 Koshigaya Alphas vs Saga Ballooners Under - alatt 159 1.81 €30.00 0 0.00
20 2022.01.06.-10:32:16 BBU Salzburg Nord Dragonz Under - alatt 148.5 1.86 €30.00 3 -30.00
21 2022.01.06.-16:13:33 Bayern Munchen vs Chemnitz Under - alatt 165.5 1.91 €30.00 1 27.30
22 2022.01.06.-16:45 Vilkaviskis vs Gargzdu Vilkaviskis (Winner (incl. overtime)) 2.05 €30.00 1 31.50
23 2022.01.06.-16:49 Zalgiris Kaunas 2 - Silute 1ML 2.19 €30.00 3 -30.00
24 2022.01.06.-20:10:31 Fyllingen vs Ammerud Under - alatt 173 1.87 €30.00 1 26.10
25 2022.01.07.-07:13:22 Academica Coimbra vs Porto Over - felett 150.5 1.87 €30.00 1 26.10
26 2022.01.07.-07:46:04 Boncourt Red Team vs Central Basket Under - alatt 168.5 1.92 €30.00 1 27.60
27 2022.01.07.-10:50:59 Mirandela vs Vila Real Under - alatt 133.5 1.85 €30.00 1 25.50
28 2022.01.07.-12:09 Leuven Bears vs Okapi Aalstar Leuven Bears (-15.5) (Handicap (incl. overtime)) 1.92 €30.00 1 27.60
29 2022.01.07.-15:14 Botas Gelisim W vs Urla Belediyesi W Botas Gelisim W (-14.5) (Handicap (incl. overtime)) 1.95 €30.00 3 -30.00
30 2022.01.07.-17:05:12 Galitos Barreiro vs Barreirense Under - alatt 163 1.81 €30.00 3 -30.00
31 2022.01.07.-17:12:17 Esgueira vs Galitos 1904 Under - alatt 152.5 1.85 €30.00 3 -30.00
32 2022.01.08.-09:25 Pauian - Bank of Taiwan(-19,5) 2 1.87 €30.00 1 26.10
33 2022.01.08.-10:06 Uskudar - Kadikoy Istanbul(+15,5) 2 1.95 €30.00 1 28.50
34 2022.01.08.-11:14:23 Metropolitans 92 vs Roanne Under - alatt 171.5 1.91 €30.00 3 -30.00
35 2022.01.08.-11:15 Polzela - Zlatorog Lasko 2ML 3.56 €30.00 3 -30.00
36 2022.01.08.-11:31 Cesme W - Ferhatoglu W(-8,5) 2 2.03 €30.00 3 -30.00
37 2022.01.08.-13:03:46 Anibal vs Byblos 9DK 78C Under - alatt 151.5 1.86 €30.00 1 25.80
38 2022.01.08.-14:03:56 Valongo vs Porto U-23 Under - alatt 142.5 1.85 €30.00 1 25.50
39 2022.01.08.-14:52:18 Deportivo Espanol de Talca vs Deportes Castro Under - alatt 152.5 1.85 €30.00 1 25.50
40 2022.01.08.-15:05:19 FEBA Civitanova Marche vs Retail Gall Under - alatt 127.5 1.85 €30.00 1 25.50
41 2022.01.09.-11:19 Antalya 07 W - Elazig Il Ozel Idare W 2ML 2.5 €30.00 3 -30.00
42 2022.01.09.-12:21:57 Universidad Concepcion vs Deportes Castro Under - alatt 149.5 1.85 €30.00 3 -30.00
43 2022.01.09.-15:57 ToPo Helsinki - Oulu(+15,5) 2 1.94 €30.00 1 28.20
44 2022.01.10.-08:32:24 Seoul Knights vs Changwon LG Sakers Under - alatt 159 1.93 €30.00 3 -30.00
45 2022.01.10.-08:37:02 Zenit St Petersburg-M vs Parma-2 Under - alatt 153 185 €30.00 3 -30.00
46 2022.01.10.-11:42 BC RUNA Moscow U21 – PBC CSKA Moscow U21 1ML 2 €30.00 3 -30.00
47 2022.01.10.-11:45 Thor AK Akureyri - Tindastoll(-6,5) 2 1.87 €30.00 1 26.10
48 2022.01.10.-15:59 Hapoel Haifa - Hapoel Eilat 2ML 2.1 €30.00 3 -30.00
49 2022.01.10.-19:27:37 Zielona Gora vs Szczecin Under - alatt 173.5 1.91 €30.00 1 27.30
50 2022.01.10.-19:37:16 Gimle vs Fyllingen Under - alatt 168 1.87 €30.00 1 26.10
51 2022.01.11.-11:06:58 MA Tetouan vs FAR Rabat Under - alatt 115.5 1.85 €30.00 3 -30.00
52 2022.01.11.-11:47 BC Lokomotiv-Kuban U21 – BC Khimki Moscow Oblast U21(+4,5) 2 1.96 €30.00 1 28.80
53 2022.01.11.-15:29:10 Tambov vs Rusichi Under - alatt 174.5 1.85 €30.00 3 -30.00
54 2022.01.11.-19:29 ALM Évreux Basket - Saint Quentin BC Under 164.5 O/U (FT) 1.951 €30.00 1 28.53
55 2022.01.12.-11:46 Cedevita Junior - Vrijednosnice Osijek Total O 160.5 (Game Lines) 1.83 €30.00 1 24.90
56 2022.01.12.-16:47 Runa Basket Moscow(-23,5) - Lokomotiv Kuban 2 1 1.88 €30.00 3 -30.00
57 2022.01.12.-18:26 Gimle BBK vs Fyllingen Fyllingen (+8.5) (Handicap (incl. overtime)) 1.99 €30.00 1 29.70
58 2022.01.12.-18:50 Södertälje Kings Women - Norrköping Dolphins Women Over 149.5 O/U (FT) 1.969 €30.00 1 29.07
59 2022.01.13.-11:27:30 Porto vs Povoa Over - felett 142 1.79 €30.00 3 -30.00
60 2022.01.13.-13:20 Zalgiris Kaunas 2 - Kauno Atletas 2ML 2.5 €30.00 1 45.00
61 2022.01.14.-09:00:35 Tallinn University Vs Aistes Kaunas Under - alatt 144 1.82 €30.00 3 -30.00
62 2022.01.14.-09:07:54 Nuwaidrat vs Isa Town Under - alatt 186 1.81 €30.00 1 24.30
63 2022.01.14.-09:33:39 Fujian Xunxing vs Liaoning Flying Leopards Under - alatt 219.5 2 €30.00 1 30.00
64 2022.01.14.-11:13:30 MKKS Zak Koszalin vs GKS Tychy Under - alatt 163 1.83 €30.00 3 -30.00
65 2022.01.14.-13:03:23 Kauno Atletas-LSU vs Mazeikiai Under - alatt 154.5 1.85 €30.00 3 -30.00
66 2022.01.14.-13:40 Antalya Gunesi W(+15,5) - Emlak Konut W 1 1.91 €30.00 3 -30.00
67 2022.01.14.-14:15:39 Pully Lausanne Foxes vs Riviera Lakers Under - alatt 158.5 1.85 €30.00 1 25.50
68 2022.01.14.-14:30:20 Barreirense vs Benfica B Under - alatt 164.5 1.85 €30.00 1 25.50
69 2022.01.14.-14:50 Fenerbahce 2 W - Turgutlu W 1ML 2.13 €30.00 3 -30.00
70 2022.01.14.-15:51 Urla Bld W - Yalova W 1ML 2.45 €30.00 3 -30.00
71 2022.01.14.-19:16 Erdgas Ehingen/Urspringschule Steeples - Bayer Giants Leverkusen Under 182.5 O/U (FT) 1.924 €30.00 1 27.72
72 2022.01.14.-20:04 Bristol (GBR) - Leicester Riders Under 157 O/U (FT) 1.846 €30.00 1 25.38
73 2022.01.14.-21:23:26 Deportes Valdivia vs Universidad Concepcion Under - alatt 153.5 1.85 €30.00 1 25.50
74 2022.01.14.-21:36:21 Deportes Castro vs Deportes Las Animas G Under - alatt 146.5 1.85 €30.00 0 0.00
75 2022.01.14.-21:56:20 Turk Telekom vs Afyon Belediyesi Under - alatt 174 1.88 €30.00 3 -30.00
76 2022.01.15.-07:23:36 Panthers Schwenningen vs Paderborn Over - felett 163 1.79 €30.00 1 23.70
77 2022.01.15.-07:43:11 Trapani vs Orlandina Under - alatt 159.5 1.89 €30.00 3 -30.00
78 2022.01.15.-08:25:19 Tecza Leszno vs RMKS Rybnik Under - alatt 139.5 1.85 €30.00 3 -30.00
79 2022.01.15.-08:50:11 Teramo vs Aurora Jesi Over - felett 136.5 1.86 €30.00 3 -30.00
80 2022.01.15.-10:51 MKKS Koszalin - GKS Tychy 1ML 1.9 €30.00 1 27.00
81 2022.01.15.-15:39 PAOK Thessaloniki BC - Kolossos Rodou BC Over 155 O/U (FT) 1.908 €30.00 1 27.24
82 2022.01.15.-17:28:44 Academico Vs Juvemaia Under - alatt 144.5 1.85 €30.00 1 25.50
83 2022.01.15.-18:01 Lacturale Araski AES Women - Coelbi Bembibre PDM Women Under 129 O/U (FT) 1.969 €30.00 0 0.00
84 2022.01.15.-18:48 Élan Béarnais Pau-Lacq-Orthez - Orleans Loiret Basket Under 165 O/U (FT) 1.924 €30.00 3 -30.00
85 2022.01.15.-20:59:59 VS Xinjiang Flying Tigers Sichuan Blue Whales Under - alatt 200.5 1.97 €30.00 1 29.10
86 2022.01.16.-13:41 Tromso - Fyllingen 1ML 2.37 €30.00 1 41.10
87 2022.01.16.-16:30 Oulu - Helsingin NMKY(+12,5) 2 1.9 €30.00 3 -30.00
88 2022.01.17.-07:52 Perth Women - Melbourne Boomers Women Under 154 O/U (FT) 1.979 €30.00 3 -30.00
89 2022.01.17.-13:31 Dbae vs Al Ansar Medina Al Ansar Medina (-8.5) (Handicap (incl. overtime)) 1.96 €30.00 1 28.80
90 2022.01.17.-14:39 Stevnsgade Basketball - Bakken Bears Over 182 O/U (FT) 1.899 €30.00 3 -30.00
91 2022.01.17.-16:40:45 Club Africain vs Kairouaise Over - felett 120.5 1.85 €30.00 3 -30.00
92 2022.01.17.-16:42:00 FOG Naestved vs Herlev Wolfpack Over - felett 165.5 1.9 €30.00 3 -30.00
93 2022.01.17.-20:02:57 LCC University VS Kibirkstis-MRU Under - alatt 145.5 1.85 €30.00 0 0.00
94 2022.01.17.-20:50:54 Geneve vs Helios Under - alatt 135 1.86 €30.00 3 -30.00
95 2022.01.17.-20:58:04 Nuwaidrat vs Isa Town Under - alatt 187.5 1.85 €30.00 1 25.50
96 2022.01.18.-07:16 Shanghai - Jiangsu Dragons(+27,5) 2 1.91 €30.00 3 -30.00
97 2022.01.18.-07:33 Shandong - Xinjiang under 207,5 1.95 €30.00 1 28.50
98 2022.01.18.-12:12 Lokomotiv Kuban - Nizhny Novgorod Over 167.5 1.9 €30.00 0 0.00
99 2022.01.18.-12:14 Zielona Gora - Unics Over 158.5 1.9 €30.00 1 27.00
100 2022.01.18.-16:41 Ibar Rozaje - Sigal Prishtina 1ML 4 €30.00 1 90.00
101 2022.01.18.-19:40 Saint Vallier Basket Drôme - Saint Chamond Basket Under 156 O/U (FT) 1.916 €30.00 3 -30.00
102 2022.01.18.-19:48 JSF Nanterre - ESSM Le Portel Côte d'Opale Under 162 O/U (FT) 1.942 €30.00 3 -30.00
103 2022.01.19.-07:44 Jiangsu Tong Xi - Jilin Tonggang Northeast Tigers Under 199 O/U (FT) 1.853 €30.00 1 25.59
104 2022.01.19.-09:26:07 Asvel Villeurbanne vs Crvena Zvezda Over - felett 149 1.92 €30.00 3 -30.00
105 2022.01.19.-10:06:40 Spartak-2 Noginsk Vs -KOR Under - alatt 163 1.88 €30.00 3 -30.00
106 2022.01.19.-14:23 KK Dynamic(-6,5) - OKK Novi Pazar 1 1.91 €30.00 0 0.00
107 2022.01.19.-17:38 Promitheas Patras BC - Valencia BC Over 160 O/U (FT) 1.96 €30.00 3 -30.00
108 2022.01.20.-07:38 Dynamo Vladivostok - Samara(-6,5) 2 2.03 €30.00 3 -30.00
109 2022.01.20.-07:40 Kongsberg Miners vs Asker Aliens Kongsberg Miners (-12.5) (Handicap (incl. overtime)) 1.93 €30.00 3 -30.00
110 2022.01.20.-08:59:28 Ulsan Mobis Phoebus vs Anyang KGC Under - alatt 168 1.91 €30.00 1 27.30
111 2022.01.20.-10:24:24 Newcastle Eagles vs Manchester Giants Under - alatt 180 1.9 €30.00 3 -30.00
112 2022.01.20.-10:36 Altajbasket Barnau - MBA Dyanmo Moscow MBA Dyanmo Moscow -2 AH (FT) 1.924 €30.00 1 27.72
113 2022.01.20.-10:40:08 Urunday Universitario vs Bigua de Bigua de Villa Biarritz Under - alatt 169 1.84 €30.00 0 0.00
114 2022.01.20.-11:41 Beijing Fly Dragon - Foshan Dralions (Shaanxi Gaitianli Kylins) Under 185 O/U (FT) 1.969 €30.00 3 -30.00
115 2022.01.20.-11:53 Dongguan New Century Leopards - Shanghai Dongfang Sharks Over 219.5 O/U (FT) 1.933 €30.00 1 27.99
116 2022.01.20.-12:41:34 Cankaya University vs Galatasaray Over - felett 139.5 1.86 €30.00 1 25.80
117 2022.01.20.-13:41 Exon Tehran - Kouchin Amol Over 148.5 O/U (FT) 1.908 €30.00 3 -30.00
118 2022.01.20.-14:59 Hapoel Haifa - Hapoel Gilboa Galil Hapoel Haifa -4.5 AH (FT) 2.039 €30.00 3 -30.00
119 2022.01.20.-15:19:37 Imortal vs CB Queluz Under - alatt 142.5 1.77 €30.00 3 -30.00
120 2022.01.21.-08:02 KK Dubrava Furnir vs Alkar over 158.5 (Total (incl. overtime)) 1.87 €30.00 3 -30.00
121 2022.01.21.-08:24 BK VEF Rīga - JDA Dijon Bourgogne JDA Dijon Bourgogne ML (FT) 1.951 €30.00 1 28.53
122 2022.01.21.-09:09 Skrljevo - Gorica Over 160.5 1.83 €30.00 3 -30.00
123 2022.01.21.-09:59:50 Boncourt Red Team vs Massagno Under - alatt 171 1.92 €30.00 3 -30.00
124 2022.01.21.-10:32 KK Dubrava Zagreb - KK Alkar Sinj Over 162.5 O/U (FT) 1.924 €30.00 3 -30.00
125 2022.01.21.-11:16:31 Kolossos vs Olympiacos 10 00 Under - alatt 170.5 1.9 €30.00 1 27.00
126 2022.01.21.-11:20:44 Povoa vs Academica Coimbra Over - felett 156 1.83 €30.00 3 -30.00
127 2022.01.21.-11:36 Cesme W - Karsiyaka W(+8,5) 2 1.85 €30.00 3 -30.00
128 2022.01.21.-11:41 Cesme W - Karsiyaka W 2ML 3.75 €30.00 3 -30.00
129 2022.01.21.-11:53 Kaohsiung Steelers – Hsinchu Lioneers 1ML 2.5 €30.00 1 45.00
130 2022.01.21.-12:19 BC Cherkasy - BC Ternopil BC Ternopil -5.5 AH (FT) 1.933 €30.00 1 27.99
131 2022.01.21.-12:57:58 New Taipei DEA vs Taoyuan Leopards Over - felett 177.5 1.85 €30.00 1 25.50
132 2022.01.21.-13:45:08 Kos Celovec vs Flames Over - felett 122.5 1.85 €30.00 1 25.50
133 2022.01.21.-14:15 Sheffield Sharks - Bristol (GBR) Bristol (GBR) -1 AH (FT) 1.96 €30.00 0 0.00
134 2022.01.21.-15:41:05 Sparta Praha vs Havirov Over - felett 127.5 1.85 €30.00 1 25.50
135 2022.01.21.-17:20:07 Galitos Barreiro vs Ginasio Olhanense Under - alatt 169.5 1.85 €30.00 1 25.50
136 2022.01.21.-18:40:15 Nord Dragonz vs Flames 10 Over - felett 142.5 1.86 €30.00 1 25.80
137 2022.01.21.-19:32:20 Sydney Kings vs Brisbane Bullets Under - alatt 174 1.93 €30.00 1 27.90
138 2022.01.21.-21:11:41 Viana/Nortaluga vs Academico Over - felett 121.5 1.85 €30.00 1 25.50
139 2022.01.21.-23:31 ZZ Leiden - Donar Groningen Total O 147.5 (Game Lines) 1.83 €30.00 3 -30.00
140 2022.01.22.-07:40 Foshan Dralions (Shaanxi Gaitianli Kylins) - Shandong Lions Under 195 O/U (FT) 1.916 €30.00 3 -30.00
141 2022.01.22.-09:11 Illawarra Hawks - Perth Wildcats Perth Wildcats -1 AH (FT) 1.979 €30.00 1 29.37
142 2022.01.22.-11:43 Kormend(-2,5) - DEAC 1 1.88 €30.00 1 26.40
144 2022.01.22.-13:18 CS Phoenix Galati - ABC Athletic Constanta CS Phoenix Galati -3.5 AH (FT) 1.908 €30.00 3 -30.00
145 2022.01.22.-13:29:19 London Lions vs Newcastle Eagles Under - alatt 171 1.89 €30.00 3 -30.00
146 2022.01.22.-13:55 Anadolu Basket(+8,5) - High Touch 1 2.02 €30.00 1 30.60
147 2022.01.22.-15:27 BK Liepaja - Viimsi(-5,5) 2 1.93 €30.00 1 27.90
148 2022.01.22.-17:54 Helios Domzale - Podcetrtek over 155,5 1.92 €30.00 3 -30.00
149 2022.01.22.-18:05:16 Canberra Capitals vs Bendigo Spirit Over - felett 154 1.91 €30.00 0 0.00
150 2022.01.23.-09:25:10 Brooklyn Nets @ Minnesota Timberwolves Under - alatt 239.5 1.87 €30.00 3 -30.00
151 2022.01.23.-11:24:13 Puerto Varas vs Deportes Valdivia Under - alatt 160 1.92 €30.00 1 27.60
152 2022.01.23.-11:33:15 Universidad Catolica Deportivo Espanol de Talca vs Under - alatt 155.5 1.85 €30.00 3 -30.00
153 2022.01.23.-12:14 BC Khimik Yuzhny - BC Zaporizhia BC Zaporizhia ML (FT) 1.942 €30.00 1 28.26
154 2022.01.23.-12:17 Ciudad de La Laguna W vs Estudiantes W Ciudad de La Laguna W (Winner (incl. overtime)) 2.53 €30.00 3 -30.00
155 2022.01.23.-13:38:08 Carnide vs CB Queluz Over - felett 124.5 1.85 €30.00 1 25.50
156 2022.01.23.-19:34:05 Turk Telekom vs Partizan Over - felett 155 1.89 €30.00 1 26.70
157 2022.01.24.-07:25:44 Dbae vs Abha 144,5 felett 1.85 €30.00 1 25.50
158 2022.01.24.-10:56 TFT Skopje - Ironi Nahariya TFT Skopje +16.5 AH (FT) 1.951 €30.00 1 28.53
159 2022.01.24.-12:08 Alytaus Dzukija - Pieno Zvaigzdes 1ML 2.02 €30.00 1 30.60
160 2022.01.24.-17:31:19 Novomoskovsk VS - Rostov-On-Don Under - alatt 167.5 1.85 €30.00 3 -30.00
161 2022.01.24.-19:26 South East Melbourne(AH-8) - Cairns Taipans 1 1.96 €30.00 1 28.80
162 2022.01.25.-10:34:47 Rusichi vs Cheboksarskye Yastreby Over - felett 163.5 1.85 €30.00 1 25.50
163 2022.01.25.-16:21:04 Basket de Queluz vs Estoril Under - alatt 148.5 1.85 €30.00 3 -30.00
164 2022.01.26.-07:05:13 Cimbria Randers vs Horsens Under - alatt 188.5 1.92 €30.00 0 0.00
165 2022.01.26.-07:26 KB Sigal Prishtina - Ironi Nahariya KB Sigal Prishtina +11 AH (FT) 1.933 €30.00 1 27.99
166 2022.01.26.-07:55 Jiangsu Nangang Dragons - Fujian SBS Sturgeons Jiangsu Nangang Dragons +14 AH (FT) 1.942 €30.00 1 28.26
167 2022.01.26.-14:20 Giannina W - Lefkadas W 2ML 2.85 €30.00 3 -30.00
168 2022.01.26.-16:30:52 Braga vs Barcelos Under - alatt 148.5 1.85 €30.00 1 25.50
169 2022.01.27.-06:42:33 Breidablik vs Tindastoll Under - alatt 203 1.85 €30.00 0 0.00
170 2022.01.27.-07:03:49 Sendai vs Yamagata Wyverns Over - felett 144.5 1.84 €30.00 3 -30.00
171 2022.01.27.-07:15 Qingdao DoubleStar Eagles - Zhejiang Golden Bulls Zhejiang Golden Bulls -14 AH (FT) 1.989 €30.00 3 -30.00
172 2022.01.27.-07:55 Southside Flyers Women - Perth Lynx Women Perth Lynx Women Money Line (Game Lines) 2 €30.00 1 30.00
173 2022.01.27.-10:15:37 Krka vs Partizan Over - felett 155.5 1.96 €30.00 3 -30.00
174 2022.01.27.-10:51 Shenzhen Aviators vs Beijing Ducks Beijing Ducks (-8.5) (Handicap (incl. overtime)) 1.91 €30.00 3 -30.00
175 2022.01.27.-11:38 Sparta&K Vidnoe 2 Women – UMMC Ekaterinburg 2 Women 1ML 2.3 €30.00 1 39.00
176 2022.01.27.-19:58:03 Darussafaka vs Turk Telekom Over - felett 149 1.94 €30.00 3 -30.00
177 2022.01.28.-07:19 Lapuan Korikobrat - KTP-Basket Lapuan Korikobrat -1.5 AH (FT) 1.96 €30.00 3 -30.00
178 2022.01.28.-08:15 Breidablik - UMF Tindastoll Breidablik -2 AH (FT) 1.908 €30.00 0 0.00
179 2022.01.28.-11:03:03 Satria Muda vs Evos Thunder Bogor Under - alatt 128.5 1.85 €30.00 0 0.00
180 2022.01.28.-12:40:36 Tainan TSG GhostHawks vs New Taipei DEA BF) G3M Over - felett 194.5 1.85 €30.00 1 25.50
181 2022.01.28.-13:08 Aix-Maurienne Savoie - ADA Blois Basketball 41 Aix-Maurienne Savoie -2 AH (FT) 1.919 €30.00 3 -30.00
182 2022.01.28.-13:30:57 Aurore Vitre vs Rennes Under - alatt 144.5 1.85 €30.00 0 0.00
183 2022.01.28.-15:32 Urla Belediyesi Genclik Women - Antalya Gunesi Women Antalya Gunesi Women +4 AH (FT) 1.942 €30.00 1 28.26
184 2022.01.28.-16:47:31 Castelnuovo Scrivia vs Torino Under - alatt 127.5 1.85 €30.00 1 25.50
185 2022.01.28.-17:55:54 Braga vs Viana/Nortaluga Under - alatt 145.5 1.85 €30.00 3 -30.00
186 2022.01.28.-17:58:40 Orlandina vs Biella Under - alatt 155 1.9 €30.00 3 -30.00
187 2022.01.28.-18:06:14 lonikos Nikaias vs Apollon Patras Over - felett 154 1.9 €30.00 1 27.00
188 2022.01.28.-19:09:39 USK Praha vs KP Brno 1 Under - alatt 163 1.89 €30.00 0 0.00
189 2022.01.28.-19:25:50 Traiskirchen Lions vs BC Vienna Under - alatt 169 1.91 €30.00 1 27.30
190 2022.01.28.-23:03 CAB Madeira - Vitoria SC Total O 160.5 (Game Lines) 1.83 €30.00 1 24.90
191 2022.01.29.-06:16:42 Neptunas vs Zalgiris Under - alatt 158 1.88 €30.00 1 26.40
192 2022.01.29.-06:38:13 Leicester Riders vs Manchester Giants Under - alatt 174.5 1.9 €30.00 1 27.00
193 2022.01.29.-07:58:25 GRIB vs Gafanha Under - alatt 155.5 1.85 €30.00 1 25.50
194 2022.01.29.-09:09:52 Ameghino de Villa Maria Vs Salta Over - felett 160 1.85 €30.00 1 25.50
195 2022.01.29.-10:45:39 Vimpelin Veto vs Torpan Pojat Under - alatt 154.5 1.85 €30.00 3 -30.00
196 2022.01.29.-11:38 Hatay W - Bellona Kayseri W 1ML 2.02 €30.00 1 30.60
197 2022.01.29.-14:56:49 Isa Town vs Samaheej Under - alatt 190 1.9 €30.00 1 27.00
198 2022.01.29.-15:23:20 Tainan TSG GhostHawks vs Taichung Suns Over - felett 187.5 1.85 €30.00 1 25.50
199 2022.01.30.-08:55:38 Hapoel Haifa VS Ironi Nes Ziona Under - alatt 163 1.97 €30.00 0 0.00
200 2022.01.30.-09:56 Ufimets Ufa - Irkutsk Ufimets Ufa -5 AH (FT) 1.883 €30.00 1 26.49
201 2022.01.30.-10:26:42 Sanjoanense vs Olivais Coimbra B sppgVC B Under - alatt 136.5 1.85 €30.00 3 -30.00
202 2022.01.30.-15:13 CJM Bourges Women - Landerneau Bretagne Basket Women Landerneau Bretagne Basket Women +17 AH (FT) 1.979 €30.00 1 29.37
203 2022.01.31.-15:45 Valur vs Njardvik Njardvik (Winner (incl. overtime)) 1.99 €30.00 1 29.70
€ 393.99

Összegzés: A januári hónapot 13,13 tét profittal zárta a csoport, amely ugyan jónak számít, de követőként ebből valamivel kevesebbet tudtunk realizálni. Ennek a fő oka az volt, hogy az egyik tippadó, több irodára küldi a tippeket és emiatt, ezekkel a tippekkel valamivel kevesebb profitot érünk el, mint maga a tippadó, hiszen ő mindig a legjobb opcióra fogad! Érdemes így követni ezeket a tippeket? Természetesen igen, hiszen annak ellenére, hogy nem pontosan ugyanazt a profitot tudjuk elérni, attól még szinte havi rendszerességgel kisebb vagy nagyobb profitot érünk el és egy év alatt többszörözzük a bankrollunkat. Érdemes azért itt megemlíteni egy fontos tényt, hogy a sportfogadók 95%-a rendszeresen veszít a sportfogadással, mi pedig arról beszélünk, hogy nem tudtuk ugyanazt a profitot elérni mint a tippadó! Mint láthatjátok nagyon jó minőségű tippekről beszélünk, amelyek mindegyike komoly értéket hordoz. Az, hogy ebből az értékből te mennyit realizálsz, leginkább rajtad múlik! Azaz a te feladatod hogy minél inkább megfelelj azoknak a követelményeknek, amelyek ahhoz szükségesek, hogy maximalizálhasd a profitodat! Tudom sokan “kényelmes” fogadók, azaz kb várják a sült galambot! Pedig nincs olyan hogy könnyű pénz! A kérdőívekben látom, hogy sokan 30-60 perc reagálási idővel rendelkeznek. Az idő pénz! És ez a sportfogadásban határozottan igaz. Három lehetőség van azok számára akik lassabban reagálnak a tippekre:

