Miről szól a ProTipsters?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! Szinte minden hónapban érkezik visszajelzés arról hogy valamelyik előfizetőnk elérte az 1 Millió Forintos tiszta profitot, ami azért nem rossz teljesítmény! Tartsd magad az útmutatásunkhoz 100%-ban és végre te is megtudhatod milyen az amikor tényleg gyűlik a pénz a fogadó számládon! Fogadj úgy, mint a Profik!
A VIP csoportokkal kapcsolatos legfontosabb tudnivalók!
Profit: A weboldalon, a profittáblázatban feltüntetett profit, a tippadók VIP csoportokba kiküldött tippjeinek pontos eredményeit mutatják! Maga a tipptörténet és a statisztikák csak úgy hitelesek, ha azokon nincs módosítva, ezért minden pontosan úgy kerül be a statisztikákba ahogyan a tipp megérkezett! Tehát a VIP csoportok profittáblázata azt mutatja meg hogy mit tudnak a tippadók! Én pedig megmutatom neked azt, hogy hogyan tudod elérni, illetve maximalizálni a legjobb profitot ezekkel a tippekkel! Viszont az, hogy te személy szerint milyen eredményeket érsz majd el, az leginkább a hozzáállásodon, és a fogadási paramétereiden fog múlni! Minden VIP csoport leírásában van egy olyan pont, hogy mekkora profit érhető el az adott csoporttal hosszútávon, ahol azt láthatod, hogy a kisligás csoportoknál az elérhető profit 10-15 tét. Neked az elvárásaidat ehhez kell igazítani, nem pedig a profittáblázatban található eredményekhez! Ha régebb óta követed a csoportokat és megfelelő minőségben fogadod a tippeket, akkor pontosan tudod hogy ezt a 10-15 tét profitot azért nagyon könnyű túlszárnyalni, és bizony pár hónap alatt duplázni vagy épp triplázni lehet a bankrollt. De ha lassabban reagálsz, tippeket hagysz ki, vagy nem megfelelő irodát használsz, akkor ez hatással lesz az elért profitodra is, ezért ebben az esetben a profit elvárásaidat is ehhez kell igazítanod.
Követhetőség: A minőségi tippek jellemzője, hogy az odds idővel változik, ugyanis a fogadóirodák korrigálják annak érdekében, hogy minél kisebb érték legyen az adott tippben. A változás mértéke és gyorsasága főként attól függ, hogy mekkora ligáról/piacról beszélünk, ezért a cél az, hogy minél gyorsabban megfogadjuk az adott tippet, hiszen akkor tudjuk kihozni belőle a legtöbb profitot. Mivel minden esetben minőségi tippeket fogadunk amelyekben óriási érték van, ezért azokat, minimális odds, vagy line (pont/gól/hendikep határ) eltéréssel is fogadhatjuk, így ugyancsak szép profitot tudunk realizálni. Éppen ezért, minden csoportunkhoz készítettem egy fogadási segédletet amelyből megtudhatod milyen eltéréseket lehet bevállalni, ami még profitot hoz a számodra. Tehát a ProTipsters szolgáltatásában elérhető tippek még azok számára is profitábilisan követhetőek akik valamivel lassabb reagálási idővel rendelkeznek. Viszont az idő pénz, tehát minél gyorsabb vagy annál több pénzt fognak hozni a tippek! Ha olyan tippeket fogadsz amelyeknél nem változik és a záró odds és ugyanaz mint a tippben, akkor szinte biztos, hogy nem fogsz tudni hosszútávon profitálni velük! A VIP csoportok összeállításánál arra törekszem, hogy minél jobban követhetőek legyenek a tippek, illetve hogy minél több profitot tudjunk velük elérni, neked csak arra kell koncentrálnod hogy mielőbb megfogadd a tippeket.
Átláthatóság: Aki veszi a fáradtságot és megnézi a weboldalunkat, azt biztosan nem éri meglepetés, hiszen mindent nagyon pontosan és részletesen leírtam a szolgáltatással illetve a profi sportfogadással kapcsolatban. Részletes és 100%-ban hiteles tipptörténetet és statisztikát találsz az oldalon, több mint 100 előfizetői véleményt, számos szakmai blogcikket, és jópár sikertörténetet is elolvashatsz. Persze megértem ha valakit még ezek sem győznek meg, hiszen valóban sok átverés van ezen a területen. Nekik azt javaslom hogy lépjenek be az ingyenes FreeForLife telegram csoportunkba, ahol bárki letesztelheti a szolgáltatásunkat, illetve a tippek eredményességét. Ott nem csak az oddsok változnak, de jóval több irodára érkeznek a tippek, mint a VIP csoportokban, tehát az ingyenes tippeket valamivel nehezebb követni, ennek ellenére a követők hónapról-hónapra rendszeresen profitálnak! Ja, és épp sorozatban a 13. hónapot zártuk profittal! Bármi kérdésed van? Nézd meg a tudásbázist (Link), ahol mindent kérdésedre választ kapsz!
Helsinki – Összes profit:
€
337.44
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | -€49 |
---|---|---|---|---|---|---|---|---|
1 | 2023.01.30.-07:12:41 | Centrum Tigers Oslo - Baerums Verk Defenders Byn | Over - felett 146.5 | 1.88 | €30.00 | 3 | -30.00 | |
2 | 2023.01.30.-07:52:01 | BBC Monthey -Lions de Geneve Turn-Up - Half Time | Under - alatt 160 | 1.85 | €30.00 | 1 | 25.50 | |
3 | 2023.01.30.-11:44 | Manresa - Telekom Bonn | Total O 159.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
4 | 2023.01.31.-09:40:24 | New Orleans Pelicans @ Denver Nuggets | Under - alatt 234 | 1.909 | €30.00 | 3 | -30.00 | |
5 | 2023.01.31.-10:38 | FC Barcelona - Maccabi Tel-Aviv, Anadolu Efes SK - BC Zalgiris Kaunas, Real Madrid - Panathinaikos BC | Full Event Home (ML), Full Event Home (ML), Full Event Home (ML) | 1.73 | €30.00 | 1 | 21.90 | |
6 | 2023.01.31.-10:42 | Alba Berlin - AS Monaco Basket | AS Monaco Basket ML (FT) | 1.605 | €30.00 | 1 | 18.15 | |
7 | 2023.01.31.-12:51:49 | Sitra vs Al Najma Manama | Under - alatt 174.5 | 1.909 | €30.00 | 3 | -30.00 | |
8 | 2023.01.31.-22:17 | Brose Bamberg - Keravnos | Brose Bamberg Spread -8.5 (Game Lines) | 1.8 | €30.00 | 1 | 24.00 | |
9 | 2023.02.01.-07:20:13 | Limburg United - Oostende including overtime | Under - alatt 169 | 1.89 | €30.00 | 1 | 26.70 | |
10 | 2023.02.01.-07:45 | Zenit - MBA Moscow | Under 157.5 | 1.9 | €30.00 | 1 | 27.00 | |
11 | 2023.02.01.-07:46 | Unics - Lokomotiva(K) | Over 164.5 | 1.84 | €30.00 | 1 | 25.20 | |
12 | 2023.02.01.-07:48 | Aris vs BC AEK Athens | under 151.5 (Total (incl. overtime)) | 1.88 | €30.00 | 1 | 26.40 | |
13 | 2023.02.01.-07:51 | Lavrio - Olympiacos | Over 159.5 | 1.88 | €30.00 | 0 | 0.00 | |
14 | 2023.02.01.-11:45 | Energa Czarni Slupsk vs Lancut | under 152.5 (Total (incl. overtime)) | 1.79 | €30.00 | 3 | -30.00 | |
15 | 2023.02.01.-11:46 | Darussafaka - Iberostar Tenerife, Caceres Ciudad del Baloncesto - Oviedo BC | Full Event Away (ML), Full Event Home (ML) | 1.789 | €30.00 | 1 | 22.80 | |
16 | 2023.02.01.-12:43:44 | Anhui Wenyi - Fujian Wind Son including overtime | Under - alatt 181 | 1.76 | €30.00 | 3 | -30.00 | |
17 | 2023.02.01.-17:24 | Aquila Basket Trento - Hapoel Tel-Aviv, CB Gran Canaria - Paris Basketball | Full Event Away (ML), Full Event Home (ML) | 1.664 | €30.00 | 1 | 26.10 | |
18 | 2023.02.01.-20:16:01 | Ammerud Basket - Troemso Storm Including overtime | Under - alatt 166.5 | 1.83 | €30.00 | 3 | -30.00 | |
19 | 2023.02.01.-21:22 | Asvel - Virtus | Over 157.5 | 1.87 | €30.00 | 3 | -30.00 | |
20 | 2023.02.02.-03:03 | Aliaksandr Liaonenka - Luca Giacomini, Buvaysar Gadamauri - Samuel Vincent Ruggeri | Full Event Away (ITF Men Monastir - R16) (ML), Full Event Away (ITF Men Monastir - R16) (ML) | 1.74 | €30.00 | 6.63 | ||
21 | 2023.02.02.-08:00:29 | BC Andorra - Albacete Basket including overtime | Under - alatt 152 | 1.81 | €30.00 | 3 | -30.00 | |
22 | 2023.02.02.-08:01:51 | Sam Basket Massagno - BBC Monthey ŬA | Under - alatt 167.5 | 1.89 | €30.00 | 1 | 18.00 | |
23 | 2023.02.02.-08:02:07 | Barreiro - Imortal Basket GeenTar Club | Under - alatt 138 | 1.91 | €30.00 | 1 | 26.10 | |
24 | 2023.02.02.-18:56 | Valencia BC - Maccabi Electra Tel Aviv BC | Valencia BC -3 AH (FT) | 1.924 | €30.00 | 3 | -30.00 | |
25 | 2023.02.02.-18:59 | Valencia - Maccabi | Josh Nebo under 7'5 points | 1.6 | €30.00 | 3 | -30.00 | |
26 | 2023.02.03.-07:37:25 | Urla Belediye -Botas Gelisim Ankara Overtai. | Over - felett 124.5 | 1.87 | €30.00 | 1 | 26.10 | |
27 | 2023.02.03.-11:25:45 | Ege University vs Kapakli Spor | Under - alatt 156.5 | 1.83 | €30.00 | 3 | -30.00 | |
28 | 2023.02.03.-14:09:11 | Talsi vs Tukums | Over - felett 146.5 | 1.83 | €30.00 | 1 | 24.90 | |
29 | 2023.02.03.-14:49 | Lublin - Gdynia | Over 159.5 | 1.72 | €30.00 | 3 | -30.00 | |
30 | 2023.02.03.-14:59 | Verona - Treviso | Over 164.5 | 1.81 | €30.00 | 1 | 24.30 | |
31 | 2023.02.04.-02:23 | Galil Gilboa - Hapoel Haifa | Galil Gilboa Money Line (Game Lines) | 2 | €30.00 | 1 | 30.00 | |
32 | 2023.02.04.-09:00 | Breogan - Girona | Under 155.5 | 1.81 | €30.00 | 3 | -30.00 | |
33 | 2023.02.04.-10:36:12 | Los Angeles Lakers @ New Orleans Pelicans | Under - alatt 235.5 | 1.9 | €30.00 | 3 | -30.00 | |
34 | 2023.02.04.-12:55 | Monbus Obradoiro - Bilbao | Monbus Obradoiro Spread -3.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
35 | 2023.02.04.-15:32 | Napoli - Scafati | Total U 158.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
36 | 2023.02.04.-15:33 | Virtus Bologna - Brescia | Total O 160.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
37 | 2023.02.04.-15:34 | Trieste - Milano | Under 156.5 | 1.8 | €30.00 | 1 | 24.00 | |
38 | 2023.02.04.-15:43:04 | F2Sale vs MAT Tetouan | Under - alatt 130.5 | 1.85 | €30.00 | 3 | -30.00 | |
39 | 2023.02.04.-15:48:29 | TAS Casablanca vs AS Gara | Under - alatt 117 | 1.82 | €30.00 | 1 | 24.60 | |
40 | 2023.02.04.-16:17 | Gipuzkoa - Estela | Estela Spread +9.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
41 | 2023.02.04.-16:22:01 | Crvena Zvezda vs Igokea | Over - felett 158.5 | 1.87 | €30.00 | 1 | 26.10 | |
42 | 2023.02.04.-18:07:43 | Academia de Basquetebol vs Academica Coimbra B | Under - alatt 139.5 | 1.83 | €30.00 | 1 | 24.90 | |
43 | 2023.02.04.-18:41 | SC Derby - Mornar | Total O 167.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
44 | 2023.02.04.-21:24 | Graz - Swans | Over 162.5 | 1.76 | €30.00 | 1 | 22.80 | |
45 | 2023.02.04.-21:53 | Bursaspor - Merkezefendi Belediyesi | Total O 166.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
46 | 2023.02.05.-09:47 | Bayern Munich vs Partizan | over 162.5 (Total (incl. overtime)) | 1.8 | €30.00 | 3 | -30.00 | |
47 | 2023.02.05.-09:49 | Lokomotiva(K) - Nizhny | Under 161.5 | 1.89 | €30.00 | 3 | -30.00 | |
48 | 2023.02.05.-10:57 | Breogan - Girona | Breogan Spread -3.0 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
49 | 2023.02.05.-13:30:30 | Skopje Aerodrom vs Rabotnicki | Over - felett 160.5 | 1.82 | €30.00 | 1 | 24.60 | |
50 | 2023.02.05.-13:42:38 | Denver Nuggets @ Minnesota Timberwolves | Under - alatt 237 | 1.97 | €30.00 | 1 | 29.10 | |
51 | 2023.02.05.-15:32 | Real Madrid - Tenerife | Mario Hezonja Under 9.5 (Player Points) | 1.86 | €30.00 | 3 | -30.00 | |
52 | 2023.02.05.-15:41 | Castellon - Ourense and Granada - Fuenlabrada | Castellon win and under 176.0 points | 1.89 | €30.00 | 1 | 26.70 | |
53 | 2023.02.05.-16:00 | Portimonense SC - Ginasio Clube Olhanense | Ginasio Clube Olhanense Money Line (Game Lines) | 1.66 | €30.00 | 3 | -30.00 | |
54 | 2023.02.05.-16:01 | Illiabum Clube - Electrico FC | Electrico FC Spread +17.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
55 | 2023.02.05.-17:32 | Brose Bamberg - BG Gottingen | Brose Bamberg Spread -3.5 (Game Lines) | 1.86 | €30.00 | 3 | -30.00 | |
56 | 2023.02.06.-13:35 | Argentino Junin - Olimpico | Total O 154.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
57 | 2023.02.06.-13:36 | Alba Berlin vs BC Olympiacos | over 163.5 (Total (incl. overtime)) | 1.79 | €30.00 | 3 | -30.00 | |
58 | 2023.02.07.-00:06 | OKC Thunder - LA Lakers | LeBron James Over 32.5 (Player Points) | 1.8 | €30.00 | 1 | 24.00 | |
59 | 2023.02.07.-10:02:42 | Breidablik - IR Reykjavik including overtime | Under - alatt 200 | 1.86 | €30.00 | 1 | 25.80 | |
60 | 2023.02.07.-11:10 | Steaua- Targu Jiu | Steaua Over 83.5 | 1.71 | €30.00 | 1 | 21.30 | |
61 | 2023.02.07.-18:27 | Nancy - Le Mans | Nancy Money Line (Game Lines) | 2.55 | €30.00 | 3 | -30.00 | |
62 | 2023.02.07.-19:50 | (kétszer ment ki) Nancy - Le Mans | Nancy Money Line (Game Lines) | 2.2 | €30.00 | 0 | 0.00 | |
63 | 2023.02.08.-07:10 | Prometey - Cedevita Olimpija | Cedevita Olimpija Spread +8.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
64 | 2023.02.08.-18:59 | Mornar - MZT Skopje | Over 168.5 | 1.8 | €30.00 | 1 | 24.00 | |
65 | 2023.02.09.-11:38:41 | VfL Kirchheim Knights -Wwu Baskets Munster Brownie Power Time | Over - felett 147.5 | 1.86 | €30.00 | 1 | 25.80 | |
66 | 2023.02.09.-16:14 | Virtus Bologna - Barcelona | Kyle Weems Under 7.5 (Player Points) | 1.95 | €30.00 | 1 | 28.50 | |
67 | 2023.02.09.-16:46 | Cibona - Split | Total O 164.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
68 | 2023.02.10.-08:53:10 | Unifacisa -Sesi/Franca BC SP Overtime included | Under - alatt 167 | 1.9 | €30.00 | 1 | 27.00 | |
69 | 2023.02.10.-09:59:05 | AEK Larnaca vs Enosis Neon Paralimni | Over - felett 144.5 | 1.83 | €30.00 | 3 | -30.00 | |
70 | 2023.02.10.-13:45 | Nancy - Le Portel | Total O 159.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
71 | 2023.02.10.-13:48 | Paris - Orthez | Over 171.5 | 1.8 | €30.00 | 1 | 24.00 | |
72 | 2023.02.10.-18:30 | Buducnost - Igokea | Under 168.5 | 1.89 | €30.00 | 1 | 26.70 | |
73 | 2023.02.10.-18:31 | Oberwart - Kapfenberg | Under 153.5 | 1.88 | €30.00 | 1 | 26.40 | |
74 | 2023.02.11.-10:12 | Olympiacos - Ionikos | Over 161.5 | 1.72 | €30.00 | 1 | 21.60 | |
75 | 2023.02.11.-11:55:04 | Anorthosis Famagusta vs APOEL | Under - alatt 161.5 | 1.83 | €30.00 | 1 | 24.90 | |
76 | 2023.02.11.-14:21:52 | Esgueira vs Madeira | Under - alatt 130.5 | 1.83 | €30.00 | 3 | -30.00 | |
77 | 2023.02.11.-15:48 | Nuno Borges - Jonas Forejtek, Gabi Adrian Boitan - Mac Kiger | Full Event Home (ATP Delray Beach - Qualifiers) (ML), Full Event Home (ITF Men Palm Coast - SF) (ML) | 1.729 | €30.00 | 1 | 21.87 | |
78 | 2023.02.11.-16:15 | Bilbao - Granada | Granada Spread +9.5 (Game Lines) | 1.86 | €30.00 | 3 | -30.00 | |
79 | 2023.02.11.-17:05 | Fuenlabrada - Zaragoza | Total U 164.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
80 | 2023.02.11.-17:18 | Girona - Monbus Obradoiro | Thomas Scrubb Under 10.5 (Player Points) | 1.76 | €30.00 | 3 | -30.00 | |
81 | 2023.02.11.-21:17 | Partizan vs Borac Cacak | over 94.5 (Partizan total (incl. overtime)) | 1.85 | €30.00 | 1 | 25.50 | |
82 | 2023.02.12.-07:07:27 | BC Pieno Zvaigzdes Pasvalys - Vilnius BC Rytas | Under - alatt 168 | 1.86 | €30.00 | 3 | -30.00 | |
83 | 2023.02.12.-09:41:14 | Finland -France including overtime | Over - felett 153 | 1.93 | €30.00 | 3 | -30.00 | |
84 | 2023.02.12.-16:22 | Unicaja Malaga - Baskonia | Unicaja Malaga Spread -0.5 (1st Half) | 1.8 | €30.00 | 1 | 24.00 | |
85 | 2023.02.12.-16:36 | Partizan - Borac Cacak | Partizan Spread -13.5 (1st Half) | 1.71 | €30.00 | 3 | -30.00 | |
86 | 2023.02.13.-13:49 | Olympiacos - Aris | Over 157.5 | 1.83 | €30.00 | 3 | -30.00 | |
87 | 2023.02.13.-22:04 | Tortona - Trento | Under 157.5 | 1.77 | €30.00 | 1 | 23.10 | |
88 | 2023.02.14.-09:03 | Brose Baskets Bamberg - Ratiopharm Ulm | Ratiopharm Ulm -2 AH (FT) | 2.179 | €30.00 | 3 | -30.00 | |
89 | 2023.02.14.-19:19 | Mega - Vojvodina | Mega Over 89.5 | 1.81 | €30.00 | 3 | -30.00 | |
90 | 2023.02.14.-22:06 | Madeira - Sporting | Over 168.5 | 1.8 | €30.00 | 1 | 24.00 | |
91 | 2023.02.15.-11:45 | Real Madrid BC vs Valencia Basket | over 161.5 (Total (incl. overtime)) | 1.72 | €30.00 | 1 | 21.60 | |
92 | 2023.02.15.-11:55 | Start Lublin - Legia Warszawa | Total O 160.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
93 | 2023.02.15.-12:54 | Slask - Trefl | Over 162.5 | 1.75 | €30.00 | 3 | -30.00 | |
94 | 2023.02.15.-16:22 | Cibona - Zadar | Total O 160.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
95 | 2023.02.15.-17:45 | Shumen - Levski | Total U 157.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
96 | 2023.02.15.-17:47 | Cherno More - Beroe | Over 170.5 | 1.77 | €30.00 | 1 | 23.10 | |
97 | 2023.02.16.-09:25 | Real Madrid - Valencia | Valencia Spread +9.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
98 | 2023.02.16.-11:28 | Cholet - Le Mans | Total O 165.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
99 | 2023.02.17.-11:24 | Partizan - Fenerbahce | Partizan Over 83.5 | 1.87 | €30.00 | 1 | 26.10 | |
100 | 2023.02.17.-11:26 | Real - Zalgiris | Real Over 85.5 | 1.87 | €30.00 | 1 | 26.10 | |
101 | 2023.02.17.-12:55 | Partizan - Crvena Zvezda | Crvena Zvezda Over 79.5 | 1.91 | €30.00 | 1 | 27.30 | |
102 | 2023.02.17.-17:54 | Furstenfeld Panthers - Klosterneuburg Dukes | Total O 153.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
103 | 2023.02.17.-17:55 | UBSC Raiffeisen Graz - Oberwart Gunners | Total O 156.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
104 | 2023.02.18.-07:50 | Olympiacos - Panatinaikos | Olympiacos Over 81.5 | 1.77 | €30.00 | 3 | -30.00 | |
105 | 2023.02.18.-07:52 | Olympiacos - Panatinaikos | Olympiacos (-8.5) | 1.83 | €30.00 | 1 | 24.90 | |
106 | 2023.02.18.-10:40 | Tenerife - Joventut | Total U 157.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
107 | 2023.02.18.-13:30 | Le Mans - Asvel | Over 163.5 | 1.77 | €30.00 | 3 | -30.00 | |
108 | 2023.02.18.-16:38 | Tenerife- Joventut | Kyle Guy under 10'5 points | 1.9 | €30.00 | 1 | 27.00 | |
109 | 2023.02.19.-08:30 | Peristeri vs BC Olympiacos | over 86.5 (BC Olympiacos total (incl. overtime)) | 1.79 | €30.00 | 3 | -30.00 | |
110 | 2023.02.19.-09:56 | Brescia - Virtus Bologna | Total U 161.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
111 | 2023.02.21.-12:15 | Maccabi Tel-Aviv - Bayern Munich, Kk Crvena Zvezda - Alba Berlin | Full Event Home (ML), Full Event Home (ML) | 1.61 | €30.00 | 3 | -30.00 | |
112 | 2023.02.22.-16:31 | Cadí La Seu d'Urgell (AE Sedis Bàsquet) Women - Galatasaray Medical Park Women | Galatasaray Medical Park Women -8 AH (FT) | 1.734 | €30.00 | 1 | 22.02 | |
113 | 2023.02.22.-16:31 | Cadí La Seu d'Urgell (AE Sedis Bàsquet) Women - Galatasaray Medical Park Women | Galatasaray Medical Park Women -4 AH (1HF) | 1.723 | €30.00 | 1 | 21.69 | |
114 | 2023.02.22.-16:32 | Njardvik Women - Valur Women | Valur Women -2.5 AH (FT) | 1.839 | €30.00 | 1 | 25.17 | |
115 | 2023.02.22.-16:33 | Njardvik Women - Valur Women | Valur Women -1 AH (1HF) | 1.805 | €30.00 | 1 | 24.15 | |
116 | 2023.02.23.-11:59 | Partizan - Fenerbahce | Partizan Spread -2.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
117 | 2023.02.23.-18:20 | ASVEL Lyon-Villeurbanne - Anadolu Efes SK | ASVEL Lyon-Villeurbanne +7 AH (FT) | 1.825 | €30.00 | 1 | 24.75 | |
118 | 2023.02.24.-07:39 | Furnir Dubrava + Gorica | Over 161.5 | 1.76 | €30.00 | 3 | -30.00 | |
119 | 2023.02.24.-11:54:50 | Tobarra vs Boadilla | Under - alatt 153.5 | 1.83 | €30.00 | 1 | 24.90 | |
120 | 2023.02.24.-18:44 | Bradford P A - Chester | Bradford P A (Full Time Result) | 4.75 | €30.00 | 3 | -30.00 | |
121 | 2023.02.25.-08:00 | Unics - Zenit | Over 163.5 | 1.8 | €30.00 | 3 | -30.00 | |
122 | 2023.02.25.-08:27:02 | Nyon vs Elfic Fribourg | Over - felett 145.5 | 1.83 | €30.00 | 1 | 24.90 | |
123 | 2023.02.25.-11:24:43 | Apollon Limassol VS APOP | Over - felett 145.5 | 1.84 | €30.00 | 3 | -30.00 | |
124 | 2023.02.25.-14:19:48 | Singapore - Thailand including overtime | Under - alatt 164.5 | 1.93 | €30.00 | 1 | 27.90 | |
125 | 2023.02.25.-14:51:20 | Nagasaki Velca - Bambitious Nara Including overtime | Under - alatt 169.5 | 1.85 | €30.00 | 3 | -30.00 | |
126 | 2023.02.25.-17:31:12 | Norway vs North Macedonia | Under - alatt 143 | 1.89 | €30.00 | 1 | 26.70 | |
127 | 2023.02.26.-07:26:30 | Latvia vs Greece | Under - alatt 157.5 | 1.89 | €30.00 | 1 | 26.70 | |
128 | 2023.02.26.-07:28:35 | Slovenia vs Israel | Under - alatt 164.5 | 1.89 | €30.00 | 3 | -30.00 | |
129 | 2023.02.26.-07:33:05 | Montenegro - Czech Republic including overtime | Under - alatt 150.5 | 1.88 | €30.00 | 3 | -30.00 | |
130 | 2023.02.26.-08:12 | Teramo Basket (Bancatercas) - Luiss Roma | Luiss Roma ML (FT) | 1.53 | €30.00 | 1 | 15.90 | |
131 | 2023.02.26.-08:13 | Teramo Basket (Bancatercas) - Luiss Roma | Luiss Roma -3 AH (FT) | 1.728 | €30.00 | 1 | 21.84 | |
132 | 2023.02.26.-08:17 | Vojvodina Women - ZKK Art Basket Women | ZKK Art Basket Women ML (1HF) | 1.713 | €30.00 | 1 | 21.39 | |
133 | 2023.02.26.-08:17 | Vojvodina Women - ZKK Art Basket Women | ZKK Art Basket Women -2 AH (FT) | 1.839 | €30.00 | 3 | -30.00 | |
134 | 2023.02.26.-09:39 | France - Lithuania | Over 150.5 O/U (FT) | 1.792 | €30.00 | 1 | 23.76 | |
135 | 2023.02.27.-07:42 | Samara - Enisey | Under 157.5 | 1.89 | €30.00 | 1 | 26.70 | |
136 | 2023.02.27.-10:53 | Partizan vs Alba Berlin | over 88.5 (Partizan total (incl. overtime)) | 1.87 | €30.00 | 0.00 | ||
137 | 2023.02.27.-12:04 | AS Monaco vs Maccabi Tel Aviv | over 164.5 (Total (incl. overtime)) | 1.81 | €30.00 | 0.00 | ||
138 | 2023.02.27.-12:05 | Fenerbahce vs Virtus Bologna | over 160.5 (Total (incl. overtime)) | 1.81 | €30.00 | 0.00 | ||
139 | 2023.02.27.-12:44:56 | Pully vs Helios | Over - felett 130.5 | 1.83 | €30.00 | 0 | 0.00 | |
140 | 2023.02.27.-17:23 | Finland - Germany | Germany +4.5 AH (FT) | 1.756 | €30.00 | 1 | 22.68 | |
141 | 2023.02.28.-08:47 | New Taipei Kings - Kaohsiung Steelers | Under 197.5 O/U (FT) | 1.786 | €30.00 | 1 | 23.58 | |
142 | 2023.02.28.-08:47 | Pacific Caesar Surabaya - Garuda Flexi Bandung | Under 156.5 O/U (FT) | 1.792 | €30.00 | 1 | 23.76 | |
143 | 2023.02.28.-10:14 | Lokomotiva(K) - MBA Moscow | Under 157.5 | 1.84 | €30.00 | 0.00 | ||
144 | 2023.02.28.-11:09:28 | Tirana vs Penza Pec | Under - alatt 148.5 | 1.83 | €30.00 | 3 | -30.00 | |
145 | 2023.02.28.-11:28:02 | KB Prishtina - Golden Eagle Ylli Including overtime | Under - alatt 149 | 1.88 | €30.00 | 1 | 26.40 | |
€ 337.44 |
Összegzés
A Februári hónapot 11,25 tét profittal zárta a csoport és a visszajelzések szerint a követők több mint 90%-a profittal zárta a hónapot. A csoport tippadói közül az egyik tartott egy rövidebb szünetet, akinek a hiánya kicsit érződött a tippmennyiségen illetve az elért profiton is. Ezt néhányan jelezték is viszont a csoport havi átlag tippszáma 150db és ebben a hónapban 145db tipp ment ki, szóval a tervet azért tartottuk, de persze megértem ha ezekből a minőségi kosár tippekből soha nem elég! 😉
Az elmúlt hetekben rengeteget dolgoztam azon hogy megtaláljam azokat a tippadókat akikkel ugyancsak hatalmas profitot tudunk majd elérni a VIP csoportjainkban, és azt kell mondjam, nem lesz okunk panaszra a következő néhány hónapban! Viszont a Helsinki csoportban nem lesz változás, hiszen már jóideje ugyanazokkal a tippadókkal dolgozunk, akik már évek óta bizonyítják, hogy komoly profitot hoznak a számunkra, még akkor is ha minimális eltéréssel fogadjuk ezeket a tippeket.
