Miről szól a ProTipsters?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! Szinte minden hónapban érkezik visszajelzés arról hogy valamelyik előfizetőnk elérte az 1 Millió Forintos tiszta profitot, ami azért nem rossz teljesítmény! Tartsd magad az útmutatásunkhoz 100%-ban és végre te is megtudhatod milyen az amikor tényleg gyűlik a pénz a fogadó számládon! Fogadj úgy, mint a Profik!
A VIP csoportokkal kapcsolatos legfontosabb tudnivalók!
Profit: A weboldalon, a profittáblázatban feltüntetett profit, a tippadók VIP csoportokba kiküldött tippjeinek pontos eredményeit mutatják! Maga a tipptörténet és a statisztikák csak úgy hitelesek, ha azokon nincs módosítva, ezért minden pontosan úgy kerül be a statisztikákba ahogyan a tipp megérkezett! Tehát a VIP csoportok profittáblázata azt mutatja meg hogy mit tudnak a tippadók! Én pedig megmutatom neked azt, hogy hogyan tudod elérni, illetve maximalizálni a legjobb profitot ezekkel a tippekkel! Viszont az, hogy te személy szerint milyen eredményeket érsz majd el, az leginkább a hozzáállásodon, és a fogadási paramétereiden fog múlni! Minden VIP csoport leírásában van egy olyan pont, hogy mekkora profit érhető el az adott csoporttal hosszútávon, ahol azt láthatod, hogy a kisligás csoportoknál az elérhető profit 10-15 tét. Neked az elvárásaidat ehhez kell igazítani, nem pedig a profittáblázatban található eredményekhez! Ha régebb óta követed a csoportokat és megfelelő minőségben fogadod a tippeket, akkor pontosan tudod hogy ezt a 10-15 tét profitot azért nagyon könnyű túlszárnyalni, és bizony pár hónap alatt duplázni vagy épp triplázni lehet a bankrollt. De ha lassabban reagálsz, tippeket hagysz ki, vagy nem megfelelő irodát használsz, akkor ez hatással lesz az elért profitodra is, ezért ebben az esetben a profit elvárásaidat is ehhez kell igazítanod.
Követhetőség: A minőségi tippek jellemzője, hogy az odds idővel változik, ugyanis a fogadóirodák korrigálják annak érdekében, hogy minél kisebb érték legyen az adott tippben. A változás mértéke és gyorsasága főként attól függ, hogy mekkora ligáról/piacról beszélünk, ezért a cél az, hogy minél gyorsabban megfogadjuk az adott tippet, hiszen akkor tudjuk kihozni belőle a legtöbb profitot. Mivel minden esetben minőségi tippeket fogadunk amelyekben óriási érték van, ezért azokat, minimális odds, vagy line (pont/gól/hendikep határ) eltéréssel is fogadhatjuk, így ugyancsak szép profitot tudunk realizálni. Éppen ezért, minden csoportunkhoz készítettem egy fogadási segédletet amelyből megtudhatod milyen eltéréseket lehet bevállalni, ami még profitot hoz a számodra. Tehát a ProTipsters szolgáltatásában elérhető tippek még azok számára is profitábilisan követhetőek akik valamivel lassabb reagálási idővel rendelkeznek. Viszont az idő pénz, tehát minél gyorsabb vagy annál több pénzt fognak hozni a tippek! Ha olyan tippeket fogadsz amelyeknél nem változik és a záró odds és ugyanaz mint a tippben, akkor szinte biztos, hogy nem fogsz tudni hosszútávon profitálni velük! A VIP csoportok összeállításánál arra törekszem, hogy minél jobban követhetőek legyenek a tippek, illetve hogy minél több profitot tudjunk velük elérni, neked csak arra kell koncentrálnod hogy mielőbb megfogadd a tippeket.
Átláthatóság: Aki veszi a fáradtságot és megnézi a weboldalunkat, azt biztosan nem éri meglepetés, hiszen mindent nagyon pontosan és részletesen leírtam a szolgáltatással illetve a profi sportfogadással kapcsolatban. Részletes és 100%-ban hiteles tipptörténetet és statisztikát találsz az oldalon, több mint 100 előfizetői véleményt, számos szakmai blogcikket, és jópár sikertörténetet is elolvashatsz. Persze megértem ha valakit még ezek sem győznek meg, hiszen valóban sok átverés van ezen a területen. Nekik azt javaslom hogy lépjenek be az ingyenes FreeForLife telegram csoportunkba, ahol bárki letesztelheti a szolgáltatásunkat, illetve a tippek eredményességét. Ott nem csak az oddsok változnak, de jóval több irodára érkeznek a tippek, mint a VIP csoportokban, tehát az ingyenes tippeket valamivel nehezebb követni, ennek ellenére a követők hónapról-hónapra rendszeresen profitálnak! Ja, és épp sorozatban a 13. hónapot zártuk profittal! Bármi kérdésed van? Nézd meg a tudásbázist (Link), ahol mindent kérdésedre választ kapsz!
Helsinki – Összes profit:
€
987.15
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €987 |
---|---|---|---|---|---|---|---|---|
1 | 2022.12.29.-18:20:46 | Kumamoto Volters - Ehime Orange Vikings ovo tea | Under - alatt 164 | 1.87 | €30.00 | 3 | -30.00 | 32.91 |
2 | 2022.12.30.-07:55 | Mornar - FMP | Over 169.5 | 1.73 | €30.00 | 1 | 21.90 | |
3 | 2022.12.31.-15:40 | Real - Barcelona | Over 157.5 | 1.83 | €30.00 | 1 | 24.90 | |
4 | 2023.01.01.-09:02:48 | Bakken Bears - Bears Academy Including overtime | Under - alatt 166.5 | 1.83 | €30.00 | 3 | -30.00 | |
5 | 2023.01.01.-09:03:51 | Nobogh Arak -Zob Ahan Isfahan including overtime | Under - alatt 144 | 1.88 | €30.00 | 1 | 26.40 | |
6 | 2023.01.01.-09:11 | Verona vs Trieste | over 164.5 (Total (incl. overtime)) | 1.81 | €30.00 | 1 | 24.30 | |
7 | 2023.01.01.-13:05 | Partizan - Zadar | Total O 165.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
8 | 2023.01.01.-21:32 | Real - Maccabi | Real Over 87.5 | 1.88 | €30.00 | 1 | 26.40 | |
9 | 2023.01.02.-01:20 | Lavrio - Ionikos Nikaias | Lavrio Money Line (Game Lines) | 1.86 | €30.00 | 1 | 25.80 | |
10 | 2023.01.02.-11:39:55 | Rosa Radom - Mkks Zak Koszalin including overtime | Under - alatt 171 | 1.81 | €30.00 | 1 | 24.30 | |
11 | 2023.01.02.-12:40:42 | Urania Milano -ASD Latina Basket including overtime | Under - alatt 158.5 | 1.87 | €30.00 | 1 | 26.10 | |
12 | 2023.01.02.-12:46:36 | Junior Casal Ferrato Including Overtime CC Piace | Under - alatt 156.5 | 1.86 | €30.00 | 1 | 25.80 | |
13 | 2023.01.02.-13:12 | s.Oliver Wurzburg vs Brose Bamberg | over 169.5 (Total (incl. overtime)) | 1.73 | €30.00 | 3 | -30.00 | |
14 | 2023.01.02.-13:56:45 | Al Shorta vs Al-Difaa Aljawie | Over - felett 172.5 | 1.83 | €30.00 | 3 | -30.00 | |
15 | 2023.01.03.-00:19 | Ludwigsburg - Limoges | Limoges Spread +7.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
16 | 2023.01.03.-08:26:37 | Silute - Kretingos Kretinga Overtime included | Under - alatt 159 | 1.88 | €30.00 | 1 | 26.40 | |
17 | 2023.01.03.-09:52 | Lokomotiva(K) - Nizhny | Under 159.5 | 1.9 | €30.00 | 1 | 27.00 | |
18 | 2023.01.03.-10:35 | Gdynia - Szczecin | Over 164.5 | 1.75 | €30.00 | 1 | 22.50 | |
19 | 2023.01.03.-13:17 | Ionikos - Karditsas | Over 157.5 | 1.88 | €30.00 | 3 | -30.00 | |
20 | 2023.01.03.-13:31 | Vitoria SC - Sporting CP | Total O 171.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
21 | 2023.01.03.-16:03:10 | Kk Sloboda Uzice - KK Mladost Zemun Brou hottime | Under - alatt 172.5 | 1.84 | €30.00 | 0 | 0.00 | |
22 | 2023.01.03.-17:40 | Valencia - Fuenlabrada | Chris Jones Under 12.5 (Player Points) | 1.86 | €30.00 | 1 | 25.80 | |
23 | 2023.01.03.-17:49 | Real Betis Energia Plus - CB Gran Canaria | CB Gran Canaria -4 AH (FT) | 1.839 | €30.00 | 3 | -30.00 | |
24 | 2023.01.04.-08:52:16 | Neftyanik Omsk Region vs N Nika | Under - alatt 142.5 | 1.88 | €30.00 | 1 | 26.40 | |
25 | 2023.01.04.-09:48 | CB Málaga - CB Bilbao Berri | CB Bilbao Berri +10 AH (FT) | 1.853 | €30.00 | 3 | -30.00 | |
26 | 2023.01.04.-14:01 | Central Coast Mariners - Adelaide United | Adelaide United - Central Coast Mariners (Half Time Full Time) | 21 | €30.00 | 3 | -30.00 | |
27 | 2023.01.04.-14:02 | Central Coast Mariners - Adelaide United | Central Coast Mariners - Adelaide United (Half Time Full Time) | 26 | €30.00 | 3 | -30.00 | |
28 | 2023.01.04.-16:48:36 | Crvena Zvezda vs Montpellier | Under - alatt 148.5 | 1.83 | €30.00 | 1 | 24.90 | |
29 | 2023.01.04.-16:56 | Unicaja Malaga - Bilbao | Dario Brizuela Under 9.5 (Player Points) | 1.9 | €30.00 | 0 | 0.00 | |
30 | 2023.01.05.-09:29:48 | BK Inter Bratislava - BC Prievidza Including overtime | Over - felett 146 | 1.85 | €30.00 | 3 | -30.00 | |
31 | 2023.01.05.-09:55:58 | Lugano Tigers - Basket Club Boncourt BKD Overtime | Under - alatt 170.5 | 1.88 | €30.00 | 3 | -30.00 | |
32 | 2023.01.05.-10:21 | Madeira - Oliveirense | Over 164.5 | 1.84 | €30.00 | 3 | -30.00 | |
33 | 2023.01.05.-11:11 | Alba Berlin- Baskonia | Pierria Henry under 10'5 points | 1.86 | €30.00 | 3 | -30.00 | |
34 | 2023.01.05.-18:06:03 | TSU vs Orbi | Under - alatt 174.5 | 1.83 | €30.00 | 1 | 24.90 | |
35 | 2023.01.05.-19:30:24 | Ege University vs Cukurova University | Under - alatt 159.5 | 1.83 | €30.00 | 1 | 24.90 | |
36 | 2023.01.05.-19:53:05 | Fos Provence Basket - Paris Basketball | Under - alatt 169.5 | 1.94 | €30.00 | 1 | 28.20 | |
37 | 2023.01.06.-07:56:38 | Basket Lattes Montpellier - Basket Landes | Under - alatt 142.5 | 1.88 | €30.00 | 3 | -30.00 | |
38 | 2023.01.06.-08:56:22 | Ostrava vs USK Praha | Under - alatt 154.5 | 1.83 | €30.00 | 1 | 24.90 | |
39 | 2023.01.06.-09:33:54 | Natacao vs Alges | Over - felett 116.5 | 1.83 | €30.00 | 3 | -30.00 | |
40 | 2023.01.06.-11:30:38 | Saray Spor vs Aykanat Spor | Under - alatt 139.5 | 1.83 | €30.00 | 1 | 24.90 | |
41 | 2023.01.06.-11:40 | Anadolu - Asvel and Madrid - Maccabi | Asvel + 16.0 and Maccabi + 15.0 | 1.89 | €30.00 | 3 | -30.00 | |
42 | 2023.01.06.-11:54 | Lublin - Spojnia | Over 162.5 | 1.83 | €30.00 | 1 | 24.90 | |
43 | 2023.01.06.-13:21:39 | Enosis Neon Paralimni vs Keravnos | Over 135.5 | 1.83 | €30.00 | 3 | -30.00 | |
44 | 2023.01.06.-14:33:15 | Shiga Lakestars VS Akita NH | Under - alatt 157.5 | 1.88 | €30.00 | 3 | -30.00 | |
45 | 2023.01.06.-15:44:53 | Happy Dukagjini - KB Borea Peja including overtime | Under - alatt 178 | 1.88 | €30.00 | 1 | 26.40 | |
46 | 2023.01.06.-20:34 | Strasbourg - Roanne | Strasbourg Spread -4.0 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
47 | 2023.01.07.-10:17 | CB Breogán Lugo - Obradoiro CAB | CB Breogán Lugo -3.5 AH (FT) | 1.853 | €30.00 | 1 | 25.59 | |
48 | 2023.01.07.-10:36 | Baskonia-Valencia and Tenerife Unicaja | Baskonia win and Unicaja + 11.0 | 1.83 | €30.00 | 1 | 24.90 | |
49 | 2023.01.07.-11:06:17 | SC Lusitania - Vitoria Sport ent Clube | Under - alatt 172 | 1.85 | €30.00 | 3 | -30.00 | |
50 | 2023.01.07.-13:22 | Mega Basket - FMP | Total O 168.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
51 | 2023.01.07.-14:13:20 | KB Bashkimi - KB Prizreni Including overtime | Under - alatt 166.5 | 1.87 | €30.00 | 1 | 26.10 | |
52 | 2023.01.07.-15:35:29 | Kaohsiung Aquas vs New Taipei DEA | Under - alatt 207.5 | 1.83 | €30.00 | 1 | 24.90 | |
53 | 2023.01.07.-15:52 | Panathinaikos - Peristeri | Peristeri Spread +15.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
54 | 2023.01.07.-16:04 | Barcelona- Betis and Joventut - Granada | Betis + 20.0 and Joventut - 7'5 | 1.75 | €30.00 | 3 | -30.00 | |
55 | 2023.01.07.-17:14:34 | Taiwan Beer Herobears vs Taoyuan Leopards | Under - alatt 203.5 | 1.83 | €30.00 | 3 | -30.00 | |
56 | 2023.01.07.-17:46:50 | Astoria Bydgoszcz vs Dabrowa Gornicza | Under - alatt 177.5 | 1.86 | €30.00 | 1 | 25.80 | |
57 | 2023.01.08.-12:02:11 | Zob Ahan Isfahan - Kalleh including overtime | Under - alatt 157.5 | 1.88 | €30.00 | 1 | 26.40 | |
58 | 2023.01.08.-12:31 | Szczecin - Trefl | Over 162.5 | 1.83 | €30.00 | 1 | 24.90 | |
59 | 2023.01.08.-20:01 | Alexandre Muller - James McCabe, Sebastian Ofner - Felipe Meligeni Rodrigues Alves | Full Event Home (M Aussie Q) (ML), Full Event Home (M Aussie Q) (ML) | 1.895 | €30.00 | 1 | 26.85 | |
60 | 2023.01.08.-22:30 | Crvena Zvezda - Real | Under 154.5 | 1.8 | €30.00 | 1 | 24.00 | |
61 | 2023.01.09.-07:23 | Asvel - Barcelona | Over 155.5 | 1.83 | €30.00 | 1 | 24.90 | |
62 | 2023.01.09.-08:56 | Enisey - MBA Moscow | Under 160.5 | 1.84 | €30.00 | 3 | -30.00 | |
63 | 2023.01.09.-08:57 | Bayern Munich vs Baskonia | over 158.5 (Total (incl. overtime)) | 1.72 | €30.00 | 1 | 21.60 | |
64 | 2023.01.09.-08:58 | Virtus Bologna vs BC Zalgiris | over 156.5 (Total (incl. overtime)) | 1.76 | €30.00 | 1 | 22.80 | |
65 | 2023.01.09.-09:56:51 | Issa Town - Al Muharraq including overtime | Under - alatt 179.5 | 1.88 | €30.00 | 1 | 26.40 | |
66 | 2023.01.09.-22:08 | BC Kolossos Rhodes vs Ionikos Nikaias | over 157.5 (Total (incl. overtime)) | 1.83 | €30.00 | 3 | -30.00 | |
67 | 2023.01.09.-22:08 | PAOK vs Peristeri | over 159.5 (Total (incl. overtime)) | 1.88 | €30.00 | 3 | -30.00 | |
68 | 2023.01.10.-08:28 | London Lions - Hapoel TA | Over 165.5 | 1.75 | €30.00 | 1 | 22.50 | |
69 | 2023.01.10.-10:03 | Valencia - Anadolu Efes | Anadolu Efes Spread -3.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
70 | 2023.01.10.-10:34 | Monaco- Olympiakos and Asvel - Barcelona | Olympiakos + 6'5 and Barcelona win | 1.86 | €30.00 | 1 | 25.80 | |
71 | 2023.01.10.-11:41:06 | Promitheas Patras vs Trento | Under - alatt 155.5 | 1.88 | €30.00 | 1 | 26.40 | |
72 | 2023.01.10.-14:08 | Legia - Lancut | Under 159.5 | 1.83 | €30.00 | 1 | 24.90 | |
73 | 2023.01.10.-18:05 | Crvena Zvezda - Real Madrid | Sergio Llull under 6'5 points | 1.74 | €30.00 | 1 | 22.20 | |
74 | 2023.01.11.-08:06 | Skrljevo - Zadar | Total O 162.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
75 | 2023.01.11.-08:07 | Alkar - Zabok | Total U 157.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
76 | 2023.01.11.-08:07 | GKK Sibenka - Gorica | Total U 154.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
77 | 2023.01.11.-08:40:39 | BC Vysocina - BK Opava B including overtime | Over - felett 147.5 | 1.89 | €30.00 | 3 | -30.00 | |
78 | 2023.01.11.-14:11 | Iskra Svit - BC Komarno | Total O 150.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
79 | 2023.01.11.-14:40:59 | CD Puente Alto -CD Universidad Catolica De Santiago B₁. overt. | Under - alatt 154.5 | 1.89 | €30.00 | 1 | 26.70 | |
80 | 2023.01.11.-15:08:48 | Sokol Pisek - Basketball Nymburk including overtime | Under - alatt 168.5 | 1.85 | €30.00 | 1 | 25.50 | |
81 | 2023.01.11.-17:51 | Fenerbahçe SK - FC Bayern München | FC Bayern München +8.5 AH (FT) | 1.916 | €30.00 | 1 | 27.48 | |
82 | 2023.01.11.-20:18:44 | CD Espanol De Talca - CD Tinguiririca SF | Under - alatt 166 | 1.88 | €30.00 | 3 | -30.00 | |
83 | 2023.01.11.-21:22:07 | Froeya Ambassadors - Baerums Verk Defenders | Under - alatt 165.5 | 1.88 | €30.00 | 1 | 26.40 | |
84 | 2023.01.12.-08:12:22 | Panathinaikos vs Maccabi Tel Aviv | Under - alatt 163 | 1.9 | €30.00 | 3 | -30.00 | |
85 | 2023.01.12.-08:54 | Lyon-Villeurbanne vs Valencia Basket | over 158.5 (Total (incl. overtime)) | 1.83 | €30.00 | 1 | 24.90 | |
86 | 2023.01.12.-08:55 | Partizan vs Baskonia | over 164.5 (Total (incl. overtime)) | 1.81 | €30.00 | 3 | -30.00 | |
87 | 2023.01.12.-09:14:33 | NSH Mountain Gold Timika - Louvre Surabaya BI in overtime | Under - alatt 137 | 1.88 | €30.00 | 3 | -30.00 | |
88 | 2023.01.12.-09:45:41 | Di San Severo - Pallacanestro Mantovana Including Overtime | Under - alatt 152 | 1.85 | €30.00 | 1 | 25.50 | |
89 | 2023.01.12.-10:14:39 | ASD Ponzano Basket - Itas Alperia Bolzano | Under - alatt 125 | 1.87 | €30.00 | 3 | -30.00 | |
90 | 2023.01.12.-10:33:30 | KK Polonia Bytom - Mkks Zak Koszalin | Under - alatt 167.5 | 1.88 | €30.00 | 0 | 0.00 | |
91 | 2023.01.12.-11:37:02 | Samara vs Kazan | Under - alatt 164 | 1.9 | €30.00 | 1 | 27.00 | |
92 | 2023.01.12.-11:42:48 | ESB Villeneuve vs UF Angers Basket | Under - alatt 142 | 1.89 | €30.00 | 3 | -30.00 | |
93 | 2023.01.12.-12:29 | Neuchatel vs Geneva | Over 151.5 | 1.86 | €30.00 | 3 | -30.00 | |
94 | 2023.01.12.-12:32:09 | Moron vs Real Canoe | Under - alatt 165.5 | 1.82 | €30.00 | 3 | -30.00 | |
95 | 2023.01.12.-12:37:17 | Union Neuchatel Basket -Lions de Geneve | Over - felett 155 | 1.85 | €30.00 | 3 | -30.00 | |
96 | 2023.01.12.-12:51 | Virtus - Venezia | Over 162.5 | 1.83 | €30.00 | 3 | -30.00 | |
97 | 2023.01.12.-12:53 | Trento - Reggiana | Under 150.5 | 1.83 | €30.00 | 3 | -30.00 | |
98 | 2023.01.12.-18:10 | Athletic Constanta - Oradea | Oradea Over 81.5 | 1.77 | €30.00 | 1 | 23.10 | |
99 | 2023.01.12.-19:11 | Virtus - Olympiacos | Sasha Vezenkov under 16'5 points | 1.69 | €30.00 | 3 | -30.00 | |
100 | 2023.01.12.-20:32:39 | BK Pardubice -BK Olomoucko Overtime included | Under - alatt 163 | 1.85 | €30.00 | 3 | -30.00 | |
101 | 2023.01.12.-20:43:01 | BC Prievidza - Mbk Komarno including overtime | Over - felett 145.5 | 1.8 | €30.00 | 1 | 24.00 | |
102 | 2023.01.12.-20:59 | ASVEL Lyon-Villeurbanne - Valencia BC | Under 161 O/U (FT) | 1.786 | €30.00 | 3 | -30.00 | |
103 | 2023.01.12.-21:13 | Nancy - Gravelines | Over 162.5 | 1.8 | €30.00 | 3 | -30.00 | |
104 | 2023.01.13.-07:44 | (kétszer ment ki) BC Prievidza vs MBK Komarno | over 145.5 (Total (incl. overtime)) | 1.83 | €30.00 | 0 | 0.00 | |
105 | 2023.01.13.-09:09:33 | BC Perlas Energija - Suduva Mantinga Marijampole ONT | Under - alatt 162 | 1.87 | €30.00 | 1 | 26.10 | |
106 | 2023.01.13.-09:20:05 | RC Cola Drita - Bora including overtime | Under - alatt 167 | 1.9 | €30.00 | 3 | -30.00 | |
107 | 2023.01.13.-12:52:56 | CD Libertad Sunchales - Colon de Santa Fe R Overta.. | Under - alatt 170.5 | 1.83 | €30.00 | 1 | 24.90 | |
108 | 2023.01.13.-15:35:04 | Tokyo Hachioji Trains vs Shizuoka | Under - alatt 149.5 | 1.83 | €30.00 | 1 | 24.90 | |
109 | 2023.01.13.-18:03 | Real Betis - Monbus Obradoiro | Monbus Obradoiro Money Line (Game Lines) | 1.74 | €30.00 | 1 | 22.20 | |
110 | 2023.01.13.-18:24 | Igokea vs KK Mega Basket Belgrade | over 163.5 (Total (incl. overtime)) | 1.88 | €30.00 | 1 | 26.40 | |
111 | 2023.01.13.-18:25 | Cedevita Olimpija vs KK Split | over 166.5 (Total (incl. overtime)) | 1.75 | €30.00 | 1 | 22.50 | |
112 | 2023.01.13.-19:11 | AB Castello - Oviedo BC, CD Maristas Palencia - Leyma Basquet Coruna, Iraurgi Saski Baloia - Caprabo Lleida | Full Event Home (ML), Full Event Home (ML), Full Event Away (ML) | 2.132 | €30.00 | 3 | -30.00 | |
113 | 2023.01.14.-09:06:33 | Nottingham Wildcats vs Sevenoaks Suns | Under - alatt 148.5 | 1.83 | €30.00 | 3 | -30.00 | |
114 | 2023.01.14.-09:09:13 | Manama Club vs Isa Town | Under - alatt 186.5 | 1.83 | €30.00 | 1 | 24.90 | |
115 | 2023.01.14.-09:25:10 | Pacific Caesar Surabaya - Satya Wacana LBC | Under - alatt 137 | 1.88 | €30.00 | 3 | -30.00 | |
116 | 2023.01.14.-09:28:02 | Prawira Bandung - Pelita Jaya Basketball on-time | Under - alatt 146 | 1.85 | €30.00 | 1 | 25.50 | |
117 | 2023.01.14.-10:30:26 | Basketball Nymburk - Sokol Hradec Kralove | Under - alatt 168.5 | 1.88 | €30.00 | 1 | 26.40 | |
118 | 2023.01.14.-10:56:41 | ZKK Domzale - Triglav including overtime (w) | Over - felett 128.5 | 1.87 | €30.00 | 1 | 26.10 | |
119 | 2023.01.14.-14:29 | Zaragoza - Tenerife | Justinian Jessup Under 13.5 (Player Points) | 1.86 | €30.00 | 1 | 25.80 | |
120 | 2023.01.14.-14:42 | Nancy - Gravelines | Gravelines Money Line (Game Lines) | 2.45 | €30.00 | 3 | -30.00 | |
121 | 2023.01.14.-14:44 | JDA Dijon Bourgogne - Paris-Levallois | Paris-Levallois -1 AH (FT) | 2.279 | €30.00 | 1 | 38.37 | |
122 | 2023.01.14.-15:31:43 | MBA Rocwork vs Imortal B | Under - alatt 135.5 | 1.83 | €30.00 | 1 | 24.90 | |
123 | 2023.01.14.-18:27 | Buducnost - C.Zvezda | Under 158.5 | 1.73 | €30.00 | 1 | 21.90 | |
124 | 2023.01.14.-19:12:59 | KK Cibona -KK Studentski centar Podgorica | Under - alatt 169 | 1.9 | €30.00 | 3 | -30.00 | |
125 | 2023.01.14.-21:37:55 | Geneve Lions U-23 vs Baren Kleinbasel | Over - felett 137.5 | 1.83 | €30.00 | 3 | -30.00 | |
126 | 2023.01.15.-07:25:12 | Satria Muda Pertamina - NSH Mountain Gold Timika | Under - alatt 138 | 1.89 | €30.00 | 3 | -30.00 | |
127 | 2023.01.15.-09:11 | Lokomotiva(K) - Minsk | Under 153.5 | 1.89 | €30.00 | 1 | 26.70 | |
128 | 2023.01.15.-09:15:28 | Farense vs Moscavide | Under - alatt 145.5 | 1.83 | €30.00 | 1 | 24.90 | |
129 | 2023.01.15.-11:46:08 | Harem Spor vs Kocaeli Kagitspor | Under - alatt 153.5 | 1.83 | €30.00 | 3 | -30.00 | |
130 | 2023.01.15.-21:36:24 | Puente Alto vs Colegio Los Leones | Under - alatt 153.5 | 1.83 | €30.00 | 3 | -30.00 | |
131 | 2023.01.15.-21:45 | BC Zalgiris vs Crvena Zvezda | under 153.5 (Total (incl. overtime)) | 1.92 | €30.00 | 1 | 27.60 | |
132 | 2023.01.15.-22:06:46 | Quilicura vs Universidad Catolica | Under - alatt 152 | 1.86 | €30.00 | 0 | 0.00 | |
133 | 2023.01.16.-00:03 | Jessica Pegula - Jaqueline Cristian, Katerina Siniakova - Cori Gauff | Full Event Home (W Aussie R1) -1.50 (AH), Full Event Away (W Aussie R1) (ML) | 1.626 | €30.00 | 1 | 18.78 | |
134 | 2023.01.16.-04:26 | Thiago Monteiro - Constant Lestienne, Federico Coria - Marton Fucsovics | Full Event Away (M Aussie R1) +2.50 (AH), Full Event Away (M Aussie R1) -1.50 (AH) | 1.704 | €30.00 | 3 | -30.00 | |
135 | 2023.01.16.-07:19:00 | Pelita Jaya Basketball - Satya Wacana | Under - alatt 144.5 | 1.85 | €30.00 | 1 | 25.50 | |
136 | 2023.01.16.-08:17:02 | Basketball Nymburk -BK Nova Hut Ostrava | Under - alatt 172 | 1.88 | €30.00 | 1 | 26.40 | |
137 | 2023.01.16.-09:52:12 | UMMC vs Dynamo Novosibirsk Region | Under - alatt 150.5 | 1.88 | €30.00 | 1 | 26.40 | |
138 | 2023.01.16.-09:56:54 | Nadezhda vs Dynamo Kursk | Under - alatt 144.5 | 1.88 | €30.00 | 1 | 26.40 | |
139 | 2023.01.16.-12:11 | Maccabi Tel Aviv vs Alba Berlin | over 162.5 (Total (incl. overtime)) | 1.92 | €30.00 | 3 | -30.00 | |
140 | 2023.01.16.-12:11 | Baskonia vs Barcelona | over 163.5 (Total (incl. overtime)) | 1.84 | €30.00 | 3 | -30.00 | |
141 | 2023.01.16.-13:35:58 | Prishtina vs Tirana | Under - alatt 154.5 | 1.83 | €30.00 | 3 | -30.00 | |
142 | 2023.01.16.-21:37 | Turk Telekom - Hamburg | Over 161.5 | 1.72 | €30.00 | 1 | 21.60 | |
143 | 2023.01.16.-21:39 | Cedevita Olimpija - Cluj | Over 171.5 | 1.7 | €30.00 | 3 | -30.00 | |
144 | 2023.01.17.-10:54 | ERA Nymburk vs NH Ostrava | over 167.5 (Total (incl. overtime)) | 1.72 | €30.00 | 1 | 21.60 | |
145 | 2023.01.17.-12:22 | Uniao Corinthians - Sao Paulo | Over 156.5 | 1.74 | €30.00 | 1 | 22.20 | |
146 | 2023.01.17.-13:03:26 | Gba Sojky Pelhrimov -USK Prague B Incl Dertime | Over - felett 147.5 | 1.86 | €30.00 | 1 | 25.80 | |
147 | 2023.01.17.-15:43 | Cedevita Olimpija - U BT Cluj-Napoca | Cedevita Olimpija Spread -3.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
148 | 2023.01.17.-15:45 | Swiss Central Basketball vs BBC Monthey-Chablais | over 156.5 (Total (incl. overtime)) | 1.87 | €30.00 | 1 | 26.10 | |
149 | 2023.01.17.-15:46 | Sdent BBC Nyon vs Fribourg Olympic | under 151.5 (Total (incl. overtime)) | 1.78 | €30.00 | 1 | 23.40 | |
150 | 2023.01.17.-15:56:11 | KR Reykjavik - Breidablik including overtime | Under - alatt 202 | 1.8 | €30.00 | 3 | -30.00 | |
151 | 2023.01.17.-15:58 | CSO Voluntari vs Athletic Constanta | over 155.5 (Total (incl. overtime)) | 1.83 | €30.00 | 3 | -30.00 | |
152 | 2023.01.17.-16:00 | Oradea - Galati | Oradea Over 88.5 | 1.82 | €30.00 | 1 | 24.60 | |
