V.I.P. csoportjaink 2021 decemberi eredményei

jan 3, 2022 | Hírlevél, Szolgáltatás, V.I.P Csoport eredmények

Miről szól a ProTipsters?

Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek őta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! 

Változások az új évben

2022-es évben néhány kisebb változtatást tervezünk a csoportokkal kapcsolatban, amelynek a célja az hogy a csoportok havi átlagos tippmennyisége nagyjából 150 db körül legyen, illetve hogy még azok is jó profitot érhessenek el akik esetleg nem tudják megfelelő minőségben követni a csoportokat. Néhány csoportnál voltak átfedések a tippekben, ami hamarosan megszűnik, illetve emiatt néhány csoportot összevonunk hogy a fenti célokat teljesíteni tudjuk. Erről bővebben itt olvashatsz!

VÁLASSZ VIP CSOPORTJAINK KÖZÜL ÉS
FIZESS ELŐ 20%-OS KEDVEZMÉNNYEL!
KUPONKÓD: WELCOME2022

Bogota – Összes profit:
790.77

Nr. Date Teams Pick Odds Stake *Result Profit / Loss €0.00
1 2021.11.30.-12:43 Storhamar - Grüner Under 6.75 (Asian Goal Line) 1.85 €30 1 25.50
2 2021.12.01.-07:05 Sydney Kings - Melbourne United Alternative Game Total - Over 170.5 pts 1.80 €30 3 -30.00
3 2021.12.01.-22:52 Fenerbahce vs AS Monaco over 154.5 (Total (incl. overtime)) 1.87 €30 1 26.10
4 2021.12.02.-22:07 SE Melbourne Phoenix - New Zealand Breakers SE Melbourne Phoenix Spread -2.5 (1st Half) 1.75 €30 1 22.50
5 2021.12.02.-23:19 Unics Kazan - Olympiacos Total O 151.5 (Game Lines) 1.90 €30 1 27.00
6 2021.12.03.-19:18 Fribourg-Gottéron - Bern Total O 5.5 (Game Lines) 1.90 €30 1 27.00
7 2021.12.04.-11:03 Triple E-Uda - Guerreros Guerreros Spread +5.5 (Game Lines) 1.83 €30 1 24.90
8 2021.12.04.-12:48 Fuenlabrada - Valencia Fuenlabrada Spread +7.0 (Game Lines) 1.90 €30 1 27.00
9 2021.12.04.-22:46 Zalgiris - Lietkabelis Total U 156.5 (Game Lines) 1.83 €30 1 24.90
10 2021.12.05.-12:28 EVZ Academy - HC La Chaux-de-Fonds EVZ Academy Line +2.5 (Game Lines) 1.72 €30 3 -30.00
11 2021.12.05.-21:04 Tsmoki Minsk - Unics Kazan Unics Kazan Over 82.5 (Team Totals) 1.83 €30 1 24.90
12 2021.12.06.-10:37 EHC Olten - EHC Winterthur Under 6.5 (Asian Goal Line) 1.85 €30 1 25.50
13 2021.12.06.-14:45 Heroes de Falcon - Trotamundos De Carabobo Trotamundos De Carabobo Money Line (Game Lines) 1.76 €30 3 -30.00
14 2021.12.07.-09:44 South China - Pegasus Pegasus Spread +44.5 (Game Lines) 1.83 €30 3 -30.00
15 2021.12.07.-12:23 CD Castellon - UE Costa Brava CD Castellon (Full Time Result) 1.73 €30 1 21.90
16 2021.12.07.-13:56 Ferro - Platense Alternative Game Totals - Under 160.0 pts 1.80 €30 1 24.00
17 2021.12.07.-18:14 CD Badajoz - Tudelano, Numancia - Teruel CD Badajoz (Draw No Bet), Numancia (Draw No Bet) 1.68 €30 6.00
18 2021.12.07.-18:15 Almeria B - UD Torre del Mar, Ciudad Torredonjimeno - Juventud Torremolinos CF Almeria B (Draw No Bet), Draw or Juventud Torremolinos CF (Double Chance) 1.71 €30 1 21.24
19 2021.12.07.-18:55 Legia Warszawa vs Parma Perm Legia Warszawa (+5.5) (Handicap (incl. overtime)) 1.85 €30 1 25.50
20 2021.12.07.-21:16 Nam Ching - Tycoon Nam Ching Spread +17.5 (Game Lines) 1.83 €30 1 24.90
21 2021.12.07.-21:34 Eastern SC - AHF Basketball Eastern SC Spread -16.5 (Game Lines) 1.83 €30 1 24.90
22 2021.12.07.-21:41 Lokomotiv Kuban - Trento Total O 166.5 (Game Lines) 1.86 €30 1 25.80
23 2021.12.07.-22:14 Cedevita Olimpija - Virtus Bologna Cedevita Olimpija Spread +4.5 (Game Lines) 2 €30 1 30.00
24 2021.12.07.-23:09 Crailsheim Merlins - Reggio Emilia Crailsheim Merlins Spread -1.5 (Game Lines) 1.80 €30 3 -30.00
25 2021.12.07.-23:19 Promitheas - Buducnost Promitheas Spread -1.5 (Game Lines) 1.90 €30 3 -30.00
26 2021.12.08.-11:33 Sporting Gijon B - SD Navarro CF Under 2.5 (Goals Over Under) 1.95 €30 3 -30.00
27 2021.12.08.-15:52 Caudal - Gijon Industrial Gijon Industrial 0.0, +0.5 (1st Half Asian Handicap) 1.90 €30 2 13.50
28 2021.12.08.-16:45 Comunicaciones Mercedes - Instituto de Cordoba Alternative Game Total - Under 163.5 pts 1.80 €30 3 -30.00
29 2021.12.09.-00:54 Liverpool Montevideo Women - Defensor Sporting Women Under 3.0, 3.5 (Goal Line) 1.93 €30 3 -30.00
30 2021.12.09.-10:18 SE Melbourne Phoenix - New Zealand Breakers New Zealand Breakers Spread +9.5 (Game Lines) 1.91 €30 1 27.30
31 2021.12.09.-10:19 SE Melbourne Phoenix - New Zealand Breakers New Zealand Breakers Money Line (Game Lines) 4.60 €30 3 -30.00
32 2021.12.09.-11:39 Dzukija - Rytas Rytas Spread -12.5 (Game Lines) 1.76 €30 1 22.80
33 2021.12.09.-16:59 Vytis - Kretinga Kretinga Spread +17.5 (Game Lines) 1.90 €30 3 -30.00
34 2021.12.09.-21:23 Marino de Luanco - Coruxo Marino de Luanco (Draw No Bet) 1.67 €30 0 0.00
35 2021.12.09.-23:02 Olimpico - San Martin Alternative Point Spread - San Martin AH(-2.5) 1.74 €30 1 22.20
36 2021.12.10.-07:40 (kétszer ment ki) South East Melbourne Phoenix - NZ Breakers NZ Breakers AH(+9.5) 1.75 €30 0 0.00
37 2021.12.10.-08:58 Cairns Taipans - Tasmania JackJumpers Cairns Taipans Money Line (Game Lines) 1.70 €30 1 21.00
38 2021.12.10.-11:37 Ambri Piotta - Lugano Lugano Money Line (Game Lines) 1.75 €30 1 22.50
39 2021.12.10.-12:46 Rapid de Murillo - Alfaro, CD Guarnizo - Gimnastica de Torrelavega Over 2.5 (Goals Over Under), Gimnastica de Torrelavega (Draw No Bet) 1.87 €30 0 0.00
40 2021.12.10.-12:47 CF Intercity - Levante B, Marchamalo - La Nucia CF Intercity (Draw No Bet), La Nucia (Full Time Result) 1.81 €30 1 24.18
41 2021.12.10.-14:47 Iraklis - AEK AEK Spread -2.5 (Game Lines) 1.90 €30 3 -30.00
42 2021.12.10.-17:38 San Pablo Burgos vs Ucam Murcia Ucam Murcia (+3.5) (Handicap (incl. overtime)) 1.84 €30 1 25.20
43 2021.12.10.-19:32 HC Sierre - HC La Chaux-de-Fonds Under 6 (Asian Goal Line) 1.85 €30 3 -30.00
44 2021.12.11.-09:06 SD Navarro CF - CD Colunga SD Navarro CF +0 AH (FT) 1.99 €30 1 29.67
45 2021.12.11.-09:44 Neptunas 2 - Vilkaviskio Perlas Vilkaviskio Perlas Spread -4.5 (Game Lines) 1.83 €30 3 -30.00
46 2021.12.11.-10:57 SC Derby - Igokea Igokea Spread -2.5 (Game Lines) 1.83 €30 3 -30.00
47 2021.12.11.-19:17 Akita Northern Happinets - Tokyo Alvark Total U 73.5 (1st Half) 1.80 €30 1 24.00
48 2021.12.11.-22:59 Trento - Tortona Tortona Spread +4.5 (Game Lines) 1.86 €30 3 -30.00
49 2021.12.11.-23:04 Klaipedos Neptunas vs BC Nevezis over 159.5 (Total (incl. overtime)) 1.83 €30 1 24.90
50 2021.12.11.-23:30 Prienai vs BC Zalgiris BC Zalgiris (-20.5) (Handicap (incl. overtime)) 1.90 €30 3 -30.00
51 2021.12.12.-12:42 Gladiadores de Anzoategui - Trotamundos De Carabobo Trotamundos De Carabobo Spread +6.5 (Game Lines) 1.83 €30 1 24.90
52 2021.12.12.-14:05 Ratiopharm Ulm vs Hamburg Towers over 163.5 (Total (incl. overtime)) 1.84 €30 3 -30.00
53 2021.12.12.-15:23 Mosconia - CD Roces Mosconia 0.0 (Asian Handicap) 1.93 €30 1 27.90
54 2021.12.12.-17:50 Nautico Montevideo Women - CA River Plate Women Under 3.0 (Goal Line) 1.95 €30 1 28.50
55 2021.12.12.-17:51 (kétszer ment ki) Nautico Montevideo Women - CA River Plate Women Under 3.0 (Goal Line) 1.95 €30 0 0.00
56 2021.12.13.-09:29 Xinjiang Women - Shanxi Women Xinjiang Women Spread -5.5 (1st Half) 1.83 €30 1 24.90
57 2021.12.13.-17:34 Tycoon - Fukien Fukien Spread +7.5 (Game Lines) 1.83 €30 3 -30.00
58 2021.12.13.-18:01 Trotamundos De Carabobo - Gladiadores de Anzoategui Trotamundos De Carabobo Spread -3.5 (Game Lines) 1.83 €30 3 -30.00
59 2021.12.15.-10:24 Melbourne United - Sydney Kings Melbourne United Money Line (Game Lines) 1.72 €30 1 21.60
60 2021.12.15.-11:45 Parma Perm - BBC Bayreuth Parma Perm Spread -5.0 (Game Lines) 1.83 €30 1 24.90
61 2021.12.15.-15:53 Jonava - Neptunas Neptunas Spread +4.5 (Game Lines) 1.83 €30 1 24.90
62 2021.12.16.-11:18 Cairns Taipans - Adelaide 36ers Adelaide 36ers Money Line (Game Lines) 1.80 €30 3 -30.00
63 2021.12.16.-11:33 Suduva - Zalgiris 2 Zalgiris 2 Spread +19.5 (Game Lines) 1.83 €30 3 -30.00
64 2021.12.16.-16:13 Unics Kazan - Zalgiris Unics Kazan Spread -8.0 (Game Lines) 1.86 €30 1 25.80
65 2021.12.16.-17:41 Hebraica Maccabi - Urunday Universitario Hebraica Maccabi Spread +1.5 (Game Lines) 1.76 €30 1 22.80
66 2021.12.16.-17:56 Panathinaikos vs Barcelona Panathinaikos (+8.5) (Handicap (incl. overtime)) 1.83 €30 1 24.90
67 2021.12.17.-13:40 Alba Berlin - CSKA Moscow CSKA Moscow Spread -7.5 (Game Lines) 1.86 €30 3 -30.00
68 2021.12.17.-14:53 Besiktas - Buyukcekmece Buyukcekmece Spread +6.5 (Game Lines) 1.83 €30 3 -30.00
69 2021.12.18.-11:11 Tai Po Women - Happy Valley Women Under 3.0 (Goal Line) 2.00 €30 3 -30.00
70 2021.12.18.-12:38 La Union Formosa - Hispano Americano La Union Formosa Spread -3.5 (Game Lines) 1.83 €30 1 24.90
71 2021.12.18.-14:04 Jove Espanol - Recambios Colon, Eldense - Marchamalo Jove Espanol (Draw No Bet), Eldense (Draw No Bet) 1.71 €30 6.60
72 2021.12.18.-14:06 Gimnastica de Torrelavega - Castro, CE Campos - Mallorca B Gimnastica de Torrelavega (Full Time Result), Draw or Mallorca B (Double Chance) 1.63 €30 1 18.75
73 2021.12.18.-14:08 Salamanca CF UDS - Pontevedra, AD Ceuta - Cordoba Draw or Pontevedra (Double Chance), Draw or Cordoba (Double Chance) 1.76 €30 1 22.71
74 2021.12.18.-14:55 Kursiai - Atletas Kursiai Spread -1.5 (Game Lines) 1.83 €30 1 24.90
75 2021.12.18.-16:55 Gunma Crane Thunders - Akita Northern Happinets Akita Northern Happinets Spread -4.5 (1st Half) 1.83 €30 1 24.90
76 2021.12.19.-00:02 Sydney FC Women - Wellington Phoenix Women Wellington Phoenix Women +4.5 (Asian Handicap) 1.78 €30 1 23.40
77 2021.12.19.-10:26 Fenerbahce - Tofas Tofas Spread +10.5 (Game Lines) 1.83 €30 1 24.90
78 2021.12.19.-12:58 Urunday Universitario - Aguada Aguada Spread -3.5 (Game Lines) 1.83 €30 1 24.90
79 2021.12.19.-14:36 Famalicao Women - SCU Torreense Women SCU Torreense Women +1.0, +1.5 (Asian Handicap) 1.80 €30 1 24.00
80 2021.12.19.-15:41 HCB Ticino Rockets - HC Sierre HC Sierre Line -1.5 (Game Lines) 1.70 €30 1 21.00
81 2021.12.19.-15:50 Zalgiris - Dzukija Zalgiris Spread -19.5 (Game Lines) 1.86 €30 3 -30.00
82 2021.12.20.-09:27 EHC Visp - GCK Lions EHC Visp -1.0, -1.5 (Asian Handicap) 1.85 €30 1 25.50
83 2021.12.20.-11:05 Isa Town - Al Najma Al Najma Spread -8.5 (Game Lines) 1.83 €30 1 24.90
84 2021.12.21.-12:22 Recambios Colon - Valencia B, Orihue Valencia B (Full Time Result), Orihuela (Full Time Result) 2.203 €30 3 -30.00
85 2021.12.21.-13:50 Omskye Yastreby U20 - Sibirskie Snaypery U20 Omskye Yastreby U20 Line -2.5 (Game Lines) 1.75 €30 3 -30.00
86 2021.12.21.-15:33 Trento - Hamburg Towers Total O 157.5 (Game Lines) 1.90 €30 1 27.00
87 2021.12.22.-10:28 Hercules II - UD Beniganim, Mallorca B - Inter Ibiza Hercules II (Full Time Result), Mallorca B (Full Time Result) 1.754 €30 1 22.62
88 2021.12.22.-10:59 Slask Wroclaw - Joventut Slask Wroclaw Spread +8.5 (Game Lines) 1.90 €30 3 -30.00
89 2021.12.22.-12:59 GCK Lions - HC La Chaux-de-Fonds HC La Chaux-de-Fonds -1.0 (Asian Handicap) 1.80 €30 1 24.00
90 2021.12.22.-14:04 Bayern Munich - Baskonia Bayern Munich Spread -6.0 (Game Lines) 1.90 €30 3 -30.00
91 2021.12.24.-11:43 Al Manama - Nuwaidrat Al Manama Spread -7.5 (Game Lines) 1.83 €30 1 24.90
92 2021.12.24.-20:24 Turk Telekom - Fenerbahce Turk Telekom Spread +6.5 (Game Lines) 1.90 €30 3 -30.00
93 2021.12.25.-04:51 Kayseri Genclerbirligi Women - Adana Idman Women Adana Idman Women 0.0 (Asian Handicap) 1.95 €30 1 28.50
94 2021.12.25.-05:05 ASDCT Women - Raja Ait Iazza Women ASDCT Women (Draw No Bet) 3.25 €30 1 67.50
95 2021.12.25.-12:04 Beijing Ducks - Liaoning Flying Leopards Liaoning Flying Leopards Money Line (Game Lines) 3.00 €30 3 -30.00
96 2021.12.25.-16:19 Sydney Kings - Melbourne United Melbourne United Spread -2.5 (Game Lines) 1.85 €30 1 25.50
97 2021.12.25.-21:48 CSKA Moscow vs Enisey Krasnoyarsk CSKA Moscow (-19.5) (Handicap (incl. overtime)) 1.83 €30 3 -30.00
98 2021.12.26.-15:22 Hamburg Towers vs Giessen 46ers over 168.5 (Total (incl. overtime)) 1.88 €30 1 26.40
99 2021.12.26.-20:48 Partizan vs BC Mega Bemax Partizan (-14.5) (Handicap (incl. overtime)) 1.90 €30 0 0.00
100 2021.12.26.-20:53 Juventus vs BC Zalgiris Juventus (+8.5) (Handicap (incl. overtime)) 1.91 €30 1 27.30
101 2021.12.27.-11:28 Winling - Eastern Eastern Spread +4.5 (Game Lines) 1.83 €30 1 24.90
102 2021.12.27.-11:50 Rytas - Pieno Zvaigzdes Rytas Spread -14.5 (Game Lines) 1.83 €30 1 24.90
103 2021.12.27.-16:29 Zaragoza - Baskonia Total O 158.5 (Game Lines) 1.90 €30 1 27.00
104 2021.12.27.-17:04 Panathinaikos - Zalgiris Zalgiris Spread +5.5 (Game Lines) 1.90 €30 0 0.00
105 2021.12.27.-19:42 Winling - Eastern Eastern Money Line (Game Lines) 2.85 €30 3 -30.00
106 2021.12.28.-11:10 Asvel Lyon-Villeurbanne - Bayern Munich Bayern Munich Spread +1.0 (Game Lines) 1.90 €30 0 0.00
107 2021.12.28.-12:18 Kocaeli Bayan FK Women - Hatayspor Women Kocaeli Bayan FK Women (Draw No Bet) 2.10 €30 1 33.00
108 2021.12.28.-12:23 Liaoning Flying Leopards - Tianjin Pioneers Liaoning Flying Leopards Spread -7.5 (1st Half) 1.80 €30 1 24.00
109 2021.12.28.-15:06 Nevezis - Lietkabelis Lietkabelis Spread -6.5 (Game Lines) 1.83 €30 3 -30.00
110 2021.12.28.-17:59 Prienai - Jonava Total O 157.5 (Game Lines) 1.83 €30 3 -30.00
111 2021.12.29.-03:02 Konak Bel Women - Kayseri Genclerbirligi Women Kayseri Genclerbirligi Women +2.5 (Asian Handicap) 2.00 €30 1 30.00
112 2021.12.29.-13:37 Taiwan Beer - Jeoutai Technology Taiwan Beer Spread -6.5 (Game Lines) 1.83 €30 1 24.90
113 2021.12.30.-01:11 Ashoka FC Women - Bangadarshan Women Ashoka FC Women +7.0 (Asian Handicap) 1.80 €30 1 24.00
114 2021.12.30.-10:02 Fraport Skyliners - Heidelberg Fraport Skyliners Money Line (Game Lines) 1.95 €30 1 28.50
115 2021.12.30.-11:10 Distrito Elite Women - Sport Colombia Women Sport Colombia Women -2.0 (Asian Handicap) 1.80 €30 1 24.00
116 2021.12.30.-12:26 Jilin Northeast Tigers - Guangdong Southern Tigers Guangdong Southern Tigers Spread -3.5 (Game Lines) 1.86 €30 1 25.80
117 2021.12.30.-18:30 Al Nweidrat - Isa Town Al Nweidrat Spread -9.5 (Game Lines) 1.76 €30 1 22.80
118 2021.12.31.-09:46 Al Teram Women - Suez Montakhab Women Suez Montakhab Women -0.5 (Asian Handicap) 1.85 €30 0 0.00
119 2021.12.31.-12:29 Tainan TSG GhostHawks - Taoyuan Leopards Tainan TSG GhostHawks Spread +3.5 (Game Lines) 1.80 €30 1 24.00
€ 790.77

 

Bevezető: A Bogota csoport októbertől vált elérhetővé az előfizetőink számára, kosárlabda tippekkel, amelyek októberben 7,1 profitot, majd novemberben 5,4 veszteséget értek el. Majd jött a december illetve néhány plusz tippadó és a csoport durván belehúzott, így végül 26,3 tét profittal zárta az év utolsó hónapját! Arányaiban viszonylag kisebb mennyiségű tippel sikerült elérni ezt a magas profitot, és bizony jó volt látni, hogy ebben a hónapban volt 4 alkalommal is volt 8-10 tippes nyerési sorozat amely bizony a Helsinki csoport tavasz-nyári menetelésére emlékeztetett.

Változások: Mivel az első két hónapban a tippmennyiség kevesebb volt az elvártnál ezért néhány csoportot összevontunk a ProTipsters szolgáltatásánál, így a Rio csoport fő tippadói, átkerültek a Bogota csoporthoz. Igaz így nem tisztán kosárlabda csoportról beszélünk, de mivel mindkét csoport tökéletesen követhető Bet365 irodával is, ezért decembertől a kosárlabda tippek mellett, Spanyol, Orosz, Brazil, alsóbb ligákra, illetve Női focira is fogadhattunk. Így két nagyon erős tippadó gárda lett egybe gyúrva, aminek aztán meg is lett az eredménye már az első hónapban! Az összevonásnak köszönhetően a csoport követhetősége is javult, és várhatóan ez a csoport a Nairobi nagy ellenfele lesz, mivel a több tippnek köszönhetően itt is jóval magasabb havi átlagprofitra lehet majd számítani!

Vélemény: A csoport tippadó gárdája mostanra teljesen összeállít, olyan tippadókból és sportelemzőkből akik a legjobbak a saját speciális területükön! Mindegyikük külön-külön is magas profitot elérésére képes és ezek hosszútávú követése, biztos és magas profitot jelent a fogadók számára.

Helsinki – Összes profit:
499.50

Nr. Date Teams Pick Odds Stake *Result Profit / Loss €16.50
1 2021.11.26.-18:21:09 Avtodor vs Nizhniy Novgorod Under - alatt 172.5 1.91 €30.00 3 -30.00
2 2021.11.30.-14:16:23 Vitoria Guimaraes vs Vagos Under - alatt 142.5 1.85 €30.00 3 -30.00
3 2021.11.30.-15:09:32 Braga vs Galomar Under - alatt 149.5 1.85 €30.00 1 25.50
4 2021.11.30.-15:26:35 CUS Cagliari vs Retail Galli Under - alatt 127.5 1.85 €30.00 1 25.50
5 2021.12.01.-09:59 Sencur - KK Krka Novo mesto 1ML 2.5 €30.00 3 -30.00
6 2021.12.01.-10:18:40 UMB Banska Bystrica vs Samorin Over - felett 109.5 1.85 €30.00 1 25.50
7 2021.12.02.-14:36:16 Nei Menggu vs Guangdong Dolphins Under - alatt 160 1.84 €30.00 3 -30.00
8 2021.12.02.-14:49:37 Mazeikiai vs Vilkaviskio Perlas Under - alatt 173 1.86 €30.00 3 -30.00
9 2021.12.02.-16:16:32 Larisa vs Olympiacos Under - alatt 165.5 1.97 €30.00 3 -30.00
10 2021.12.03.-12:00:14 Dnipro vs Mykolaiv Under - alatt 163.5 1.86 €30.00 3 -30.00
11 2021.12.03.-12:35:24 UBI Graz vs Vienna United Post 4G 7EWW Under - alatt 126.5 1.85 €30.00 3 -30.00
12 2021.12.03.-12:50 FUSC W(1st qarter,AH-6,5) - Tianjin W 1 2.05 €30.00 3 -30.00
13 2021.12.03.-13:39:32 Portimonense vs Galitos Barreiro Under - alatt 163 1.88 €30.00 1 26.40
14 2021.12.03.-13:46:10 Sanjoanense vs Esgueira Over - felett 1385 1.85 €30.00 1 25.50
15 2021.12.03.-15:59:37 Geneve vs Pully Over - felett 121.5 1.85 €30.00 3 -30.00
16 2021.12.03.-17:41 Sloga - Zlatibor Cajetina 1ML 2 €30.00 3 -30.00
17 2021.12.04.-11:53 Khimki M. - Dynamo Vladivostok(-1,5) 2 1.95 €30.00 3 -30.00
18 2021.12.05.-09:57 Jiangsu Phoenix W(-14,5)- FUSC W 1 1.9 €30.00 1 27.00
19 2021.12.05.-19:47 Keravnos - AEL under 159,5 1.9 €30.00 1 27.00
20 2021.12.05.-19:58 Hitachi Sunrockers Tokyo - Shiga Lakestars Under 171.5 O/U (FT) 1.899 €30.00 3 -30.00
21 2021.12.06.-11:13:33 Nadezhda vs Dynamo Novosibirsk Region Over - felett 143 1.88 €30.00 1 26.40
22 2021.12.06.-12:05:53 Vilpas Vikings vs Korihait Under - alatt 174.5 1.85 €30.00 1 25.50
23 2021.12.06.-18:30:27 INDIANA PACERS-WASHINGTON WIZARDS Domantas Sabonis OVER 16.5 pts 1.8 €30.00 1 24.00
24 2021.12.06.-19:36:13 Reducto vs Atletico Atenas Over - felett 153.5 1.85 €30.00 1 25.50
25 2021.12.07.-07:46 BC Khimki Moscow vs Irkutsk BC Khimki Moscow (Winner (incl. overtime)) 1.97 €30.00 3 -30.00
26 2021.12.07.-08:47:32 Al Ahli Manama vs Isa Town Under - alatt 220.5 1.89 €30.00 1 26.70
27 2021.12.07.-08:47:55 Aguila vs San Salvador Over - felett 164 1.83 €30.00 1 24.90
28 2021.12.07.-10:28:07 Beroe vs ibar Over - felett 160.5 1.85 €30.00 3 -30.00
29 2021.12.07.-13:05 Al Ahli vs Issa Town under 218.5 (Total (incl. overtime)) 1.93 €30.00 1 27.90
30 2021.12.07.-14:31:52 JS Menzah vs Sfaxien Over - felett 140.5 1.85 €30.00 1 25.50
31 2021.12.07.-15:36:52 UMMC vs TTT Riga Under - alatt 149.5 1.91 €30.00 1 27.30
32 2021.12.07.-17:14:58 Pyrint vs Tapiolan Honka Over - felett 151.5 1.85 €30.00 1 25.50
33 2021.12.07.-17:18:56 Gesteco Cividale vs Falconstar Monfalcone Under - alatt 142.5 1.85 €30.00 1 25.50
34 2021.12.07.-17:26:35 PARMA-KOR vs Peresvet-YUFU-2 Over - felett 147.5 1.85 €30.00 1 25.50
35 2021.12.08.-17:20:36 Olympiacos vs Apollon Patras Under - alatt 164 1.9 €30.00 3 -30.00
36 2021.12.09.-09:34:59 Los Angeles Lakers @ Memphis Grizzlies Under - alatt 223 1.88 €30.00 1 26.40
37 2021.12.09.-12:16:08 Vestri vs Breidablik Jk21B9 Under - alatt 195.5 1.85 €30.00 1 25.50
38 2021.12.09.-13:28:15 Levharti Chomutov vs KP Brno M Under - alatt 139.5 1.85 €30.00 1 25.50
39 2021.12.09.-16:53 Delikatesas Joniskis - Telsiai(-18,5) 2 1.85 €30.00 1 25.50
40 2021.12.09.-18:39:31 Gottingen vs Mitteldeutscher Under - alatt 174.5 1.91 €30.00 3 -30.00
41 2021.12.09.-21:59 Gimle - Kongsberg Miners over 159,5 2.02 €30.00 3 -30.00
42 2021.12.10.-10:28:54 Al Salam Qatif vs Dbae Over - felett 143.5 1.85 €30.00 3 -30.00
43 2021.12.10.-13:25:11 Galitos Barreiro vs Benfica B Under - alatt 165.5 1.85 €30.00 3 -30.00
44 2021.12.10.-16:47:02 Guifoes vs Braga Under - alatt 153.5 1.85 €30.00 1 25.50
45 2021.12.10.-18:19:59 Sanjoanense VS Coimbroes Under - alatt 132.5 1.86 €30.00 3 -30.00
46 2021.12.11.-16:24 Olimpia Brasov W - Cluj Napoca W(-4,5) 2 1.93 €30.00 3 -30.00
47 2021.12.11.-20:27:39 Povoa U-23 vs Jose Regio DKR $ 2G Under - alatt 132.5 1.85 €30.00 3 -30.00
48 2021.12.12.-08:03:09 Slovanka vs Loko Trutnov Over - felett 136.5 1.85 €30.00 3 -30.00
49 2021.12.12.-08:10:37 Sokol Nusle vs Benesov 15. Under - alatt 134.5 1.85 €30.00 0 0.00
50 2021.12.12.-10:21:23 Palagiaccio Firenze vs Retail Galli Under - alatt 127.5 1.85 €30.00 3 -30.00
51 2021.12.12.-10:23:31 Crema vs Alpo Villafranca Under - alatt 139.5 1.85 €30.00 3 -30.00
52 2021.12.12.-10:41:50 Esgueira vs Benfica Under - alatt 131.5 1.87 €30.00 1 26.10
53 2021.12.12.-10:42:38 Guifoes vs Vagos Under - alatt 148 1.79 €30.00 1 23.70
54 2021.12.12.-11:32:22 Academie Friborg U-23 vs Riviera Lakers Under - alatt 154.5 1.85 €30.00 3 -30.00
55 2021.12.12.-13:18:41 Roseto Sharks vs New Flying Balls Ozzano Under - alatt 150.5 1.84 €30.00 3 -30.00
56 2021.12.12.-13:35:01 Capurro vs Yale Under - alatt112.5, 1.85 €30.00 1 25.50
57 2021.12.12.-16:27 Ponte Prizreni vs Teuta Ponte Prizreni (1x2) 2.44 €30.00 1 43.20
58 2021.12.13.-10:44:16 Al Hala Muharraq vs Sitra Over - felett 1645 1.85 €30.00 1 25.50
59 2021.12.14.-08:16:06 Samaneej vs Al Ittihad TB 164.5 1.84 €30.00 1 25.20
60 2021.12.14.-09:16:39 Perth Wildcats vs Brisbane Bullets Under - alatt 169.5 1.93 €30.00 1 27.90
61 2021.12.14.-11:04:46 CLIP vs Famalicense Under - alatt 134.5 1.85 €30.00 1 25.50
62 2021.12.15.-07:17 Academic Plovdiv - Ironi Nahariya 1ML 5.5 €30.00 3 -30.00
63 2021.12.15.-10:12 Toyama Grouses vs Shinsu Brave Warriors Toyama Grouses (Winner (incl. overtime)) 1.96 €30.00 1 28.80
64 2021.12.15.-15:01:27 Odivelas vs Salesianos Estoril Under - alatt 144.5 1.85 €30.00 1 25.50
65 2021.12.18.-07:15:19 Galatasaray Medical Park - Afyon Belediye 180 Alatt 1.91 €30.00 3 -30.00
66 2021.12.18.-07:18:30 Barreirense - Academia Do Lumiar 163 Alatt 1.81 €30.00 1 24.30
67 2021.12.18.-07:21:38 Rytas Vilnius - Siauliai 170 Alatt 1.94 €30.00 1 28.20
68 2021.12.18.-07:23:40 USK Future Stars Prague (Nők) - Levharti Chomutov (Women) 154.5 Alatt 1.85 €30.00 3 -30.00
69 2021.12.18.-07:25:59 Olomoucko - CEZ Nymburk 171.5 Alatt 1.83 €30.00 3 -30.00
70 2021.12.18.-07:29:58 La Union Formosa - Hispano Americano 165.5 Alatt 1.91 €30.00 3 -30.00
71 2021.12.18.-08:05 Bellona Kayseri W - Bursa W(-5,5) 2 1.87 €30.00 3 -30.00
72 2021.12.18.-08:18 Shiga - Yokohama 2ML 1.87 €30.00 3 -30.00
73 2021.12.18.-11:58:19 San Giorgio Mantova vs Ponzano Under - alatt 121.5 1.86 €30.00 3 -30.00
74 2021.12.18.-12:40:31 Tropical Royals vs Our Savior Under - alatt 135.5 1.85 €30.00 3 -30.00
75 2021.12.18.-12:52 Enisey Krasnoyarsk W - Spartak Moscow W 2ML 3 €30.00 1 60.00
76 2021.12.18.-13:13:40 Vologda-Chevakata VS UMMC-Junior Over - felett 136.5 1.85 €30.00 1 25.50
