Miről szól a ProTipsters?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek őta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében!
Helsinki – Összes profit:
€
1,003.17
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €0.00 |
---|---|---|---|---|---|---|---|---|
1 | 2022.02.28.-12:34:26 | Hispano Americano U-23 vs Comunicaciones U-23 | Over - felett 151.5 | 1.85 | €30.00 | 1 | 25.50 | |
2 | 2022.02.28.-15:35:57 | Shanxi Loongs vs Zhejiang Golden Bulls | Under - alatt 213 | 1.88 | €30.00 | 3 | -30.00 | |
3 | 2022.02.28.-19:59:20 | Polpharma Starogard Gdanski vs GKS Tychy | Under - alatt 168 | 1.86 | €30.00 | 1 | 25.80 | |
4 | 2022.02.28.-20:04:44 | Traiskirchen Lions vs Vienna Timberwolves | Under - alatt 154.5 | 1.909 | €30.00 | 3 | -30.00 | |
5 | 2022.03.01.-07:20:18 | Costa vs Le Mura Lucca &C | Under - alatt 146 | 1.85 | €30.00 | 1 | 25.50 | |
6 | 2022.03.01.-14:05:52 | Seoul Knights vs Anyang KGC | Under - alatt 165.5 | 2.01 | €30.00 | 1 | 30.30 | |
7 | 2022.03.01.-14:45:13 | Ibaraki Robots vs Akita NH | Over - felett 1535 | 1.9 | €30.00 | 3 | -30.00 | |
8 | 2022.03.01.-15:22:29 | Nuova Treviso vs Ponzano | Over - felett 1115 | 1.85 | €30.00 | 1 | 25.50 | |
9 | 2022.03.01.-16:36:29 | Lincoln vs San Marcos | Under - alatt 114.5 | 1.85 | €30.00 | 1 | 25.50 | |
10 | 2022.03.01.-19:04:19 | Hannover vs Keltern | Under - alatt 149.5 | 1.85 | €30.00 | 0 | 0.00 | |
11 | 2022.03.02.-06:59:23 | Delikatesas vs Perlas | Under - alatt 173 | 1.85 | €30.00 | 1 | 25.50 | |
12 | 2022.03.02.-07:00:07 | Silute vs Vilkaviskio Perlas | Under - alatt 178.5 | 1.85 | €30.00 | 1 | 25.50 | |
13 | 2022.03.02.-08:23:56 | Boet-Mataro Vs Miralvalle Plasencia | Over - felett 122.5 | 1.85 | €30.00 | 3 | -30.00 | |
14 | 2022.03.02.-10:05 | Feniks 2010 - Pelister | 1ML | 2.8 | €30.00 | 1 | 54.00 | |
15 | 2022.03.03.-07:11:33 | Boras vs Koping Stars | Under - alatt 173 | 1.87 | €30.00 | 1 | 26.10 | |
16 | 2022.03.03.-07:30:59 | Grindavik vs Vestri | Over - felett 166 | 1.85 | €30.00 | 3 | -30.00 | |
17 | 2022.03.03.-08:01:26 | Glasgow Rocks vs London Lions | Under - alatt 177.5 | 1.9 | €30.00 | 1 | 27.00 | |
18 | 2022.03.03.-08:20:30 | Peja vs Tirana | Over - felett 171.5 | 1.85 | €30.00 | 3 | -30.00 | |
19 | 2022.03.03.-19:04:51 | Vienna Timberwolves vs Flyers Wels | Under - alatt 153 | 1.89 | €30.00 | 3 | -30.00 | |
20 | 2022.03.03.-20:17:23 | Hapoel Holon vs Hapoel Haifa | Under - alatt 159 | 1.9 | €30.00 | 1 | 27.00 | |
21 | 2022.03.04.-07:55:46 | GKS Tychy vs Znicz Pruszkow | Over - felett 158.5 | 1.83 | €30.00 | 3 | -30.00 | |
22 | 2022.03.04.-08:14:33 | Angers vs Lyon | Under - alatt 143 | 1.87 | €30.00 | 1 | 26.10 | |
23 | 2022.03.04.-08:23:01 | Eos Lund vs Ostersund | Under - alatt 159.5 | 1.84 | €30.00 | 1 | 25.20 | |
24 | 2022.03.04.-09:29:17 | Robur Fides vs College Borgomanero | Under - alatt 152.5 | 1.86 | €30.00 | 1 | 25.80 | |
25 | 2022.03.04.-10:16 | Sertas Spor - Cozum Ankara | 1ML | 3.9 | €30.00 | 1 | 87.00 | |
26 | 2022.03.04.-14:48:37 | Royal Braine vs Toes Me | Under - alatt 150.5 | 1.85 | €30.00 | 1 | 25.50 | |
27 | 2022.03.04.-18:34:34 | Yamagata Wyverns vs Earth friends Tokyo Z | Over - felett 1395 | 1.85 | €30.00 | 1 | 25.50 | |
28 | 2022.03.04.-19:12:34 | Libertas Moncalieri vs USE Basket Empoli | Over - felett 1215 | 1.85 | €30.00 | 3 | -30.00 | |
29 | 2022.03.05.-11:58:15 | Manchester Giants vs Surrey Scorchers | Under - alatt 169.5 | 1.909 | €30.00 | 1 | 27.27 | |
30 | 2022.03.05.-12:40 | NH Ostrava - BK Decin | NH Ostrava Money Line (Game Lines) | 2.2 | €30.00 | 1 | 36.00 | |
31 | 2022.03.05.-13:51:43 | Ginasio Olhanense vs Sampaense | Over - felett 1555 | 1.85 | €30.00 | 1 | 25.50 | |
32 | 2022.03.05.-16:15:01 | Mark vs Norrkoping Dolphins | Under - alatt 162 | 1.84 | €30.00 | 1 | 25.20 | |
33 | 2022.03.05.-16:50:38 | CS Universitatea Cluj vs Alexandria | Over - felett 123 | 1.85 | €30.00 | 1 | 25.50 | |
34 | 2022.03.05.-18:40:52 | Imortal vs CLIP | Under - alatt 139.5 | 1.85 | €30.00 | 1 | 25.50 | |
35 | 2022.03.05.-19:33:44 | Tongxi Monkey King vs Jiangsu Dragons | Over - felett 186 | 1.909 | €30.00 | 3 | -30.00 | |
36 | 2022.03.05.-19:35:22 | Prienai vs Juventus | Under - alatt 181 | 1.9 | €30.00 | 1 | 27.00 | |
37 | 2022.03.05.-20:06:21 | Vienna United Post vs Linz Wels | Under - alatt 128 | 1.87 | €30.00 | 3 | -30.00 | |
38 | 2022.03.06.-07:12:01 | KTP Vs Kouvot | Over - felett 175.5 | 1.9 | €30.00 | 1 | 27.00 | |
39 | 2022.03.06.-08:33:50 | Oostende Groningen | Over - felett 156.5 | 1.86 | €30.00 | 1 | 25.80 | |
40 | 2022.03.06.-08:58:14 | Estoril vs Imortal B | Under - alatt 134.5 | 1.85 | €30.00 | 3 | -30.00 | |
41 | 2022.03.06.-09:02:02 | Barcelos Vs 5Basket/5VSilva | Over - felett 121.5 | 1.85 | €30.00 | 1 | 25.50 | |
42 | 2022.03.06.-09:11:30 | U! Prishtina vs Ponte Prizreni | Under - alatt 176.5 | 1.85 | €30.00 | 1 | 25.50 | |
43 | 2022.03.06.-09:41:44 | Rahoveci vs Trepca | Under - alatt 171.5 | 1.85 | €30.00 | 1 | 25.50 | |
44 | 2022.03.06.-09:45 | Kristika Turku - HBA-Marsky Helsinki | 1ML | 2.4 | €30.00 | 1 | 42.00 | |
45 | 2022.03.06.-12:25:42 | Studentski Centar vs FMP | Under - alatt 167.5 | 1.92 | €30.00 | 1 | 27.60 | |
46 | 2022.03.06.-20:06 | Handlova - Inter Bratislava | Inter Bratislava Money Line (Game Lines) | 2 | €30.00 | 1 | 30.00 | |
47 | 2022.03.07.-10:27:37 | Orli Prostejov vs Sojky Pelhrimov | Under - alatt 166 | 1.86 | €30.00 | 1 | 25.80 | |
48 | 2022.03.07.-10:46:52 | Crvena Zvezda vs Maccabi Tel Aviv | Over - felett 151.5 | 1.92 | €30.00 | 1 | 27.60 | |
49 | 2022.03.07.-19:14:48 | Xinjiang Flying Tigers vs Fujian Xunxing | Under - alatt 236.5 | 1.89 | €30.00 | 3 | -30.00 | |
50 | 2022.03.08.-09:57:18 | Olympiacos vs Iraklis | Under - alatt 163 | 1.94 | €30.00 | 1 | 28.20 | |
51 | 2022.03.08.-13:43:14 | Seoul Knights vs Ulsan Mobis Phoebus | Under - alatt 163 | 1.97 | €30.00 | 1 | 29.10 | |
52 | 2022.03.08.-15:36:55 | Korihait vs Korikobrat | Under - alatt 166.5 | 1.9 | €30.00 | 3 | -30.00 | |
53 | 2022.03.08.-15:52 | Boulazac - Evreux | Evreux Money Line (Game Lines) | 2 | €30.00 | 1 | 30.00 | |
54 | 2022.03.08.-21:07:33 | Real Madrid vs Olimpia Milano | Under - alatt 151 | 2.02 | €30.00 | 3 | -30.00 | |
55 | 2022.03.09.-07:30:36 | Kretinga vs Delikatesas | Under - alatt 163 | 1.84 | €30.00 | 1 | 25.20 | |
56 | 2022.03.09.-07:32:40 | Vilkaviskio Perlas vs Kauno Atletas-LSU | Under - alatt 172.5 | 1.87 | €30.00 | 1 | 26.10 | |
57 | 2022.03.09.-07:54:03 | Amatori Pallacanestro Savona vs Alma | Over - felett 122.5 | 1.84 | €30.00 | 0 | 0.00 | |
58 | 2022.03.09.-08:04:00 | Boras vs Umea | Under - alatt 177 | 1.8 | €30.00 | 3 | -30.00 | |
59 | 2022.03.09.-08:22:14 | Montpellier vs Sopron | Under - alatt 138.5 | 1.8 | €30.00 | 1 | 24.00 | |
60 | 2022.03.09.-08:43:24 | Argentino vs Obras Sanitarias | Under - alatt 169.5 | 1.9 | €30.00 | 3 | -30.00 | |
61 | 2022.03.10.-06:14:19 | Olomouc vs USK Praha B | Under - alatt 152.5 | 1.85 | €30.00 | 1 | 25.50 | |
62 | 2022.03.10.-07:47 | Start Lublin - H. T. Radom | Over 152.5 | 1.83 | €30.00 | 1 | 24.90 | |
63 | 2022.03.10.-08:43 | Slask - Legia | Over 159.5 | 1.9 | €30.00 | 1 | 27.00 | |
64 | 2022.03.10.-15:51 | Radnicki Kragujevac W - Vrsac W(-1,5) | 2 | 1.85 | €30.00 | 1 | 25.50 | |
65 | 2022.03.10.-16:05 | (kétszer ment ki) Radnicki Kragujevac W - Vrsac W(-1,5) | 2 | 1.85 | €30.00 | 0 | 0.00 | |
66 | 2022.03.10.-16:13:46 | Norrkoping Dolphins vs Ostersund | Under - alatt 152 | 1.87 | €30.00 | 1 | 26.10 | |
67 | 2022.03.10.-16:26 | Kretinga(-6,5) - Delikatesas Joniskis | 1 | 1.87 | €30.00 | 3 | -30.00 | |
68 | 2022.03.10.-18:30:23 | Karditsas vs GS Dafni Dafniou | Under - alatt 161.5 | 1.85 | €30.00 | 0 | 0.00 | |
69 | 2022.03.10.-19:13:53 | Universidad Concepcion vs Flamengo | Over - felett 152.5 | 1.85 | €30.00 | 3 | -30.00 | |
70 | 2022.03.10.-19:38:07 | Fukuoka Rizing VS Bambitious Nara | Under - alatt 168.5 | 1.85 | €30.00 | 1 | 25.50 | |
71 | 2022.03.10.-19:53:55 | Polkowice vs Zaglebie Sosnowiec | Under - alatt 158 | 1.9 | €30.00 | 3 | -30.00 | |
72 | 2022.03.10.-20:05:58 | Kolin vs USK Praha | Under - alatt 176 | 1.89 | €30.00 | 3 | -30.00 | |
73 | 2022.03.10.-20:11:24 | Loko Plzen vs Zlin | Over - felett 157.5 | 1.84 | €30.00 | 1 | 25.20 | |
74 | 2022.03.10.-21:20 | Heildeberg - Braunschweig | Over 162.5 | 1.89 | €30.00 | 3 | -30.00 | |
75 | 2022.03.10.-21:23 | Wurzburg - Crailshem | Over 165.5 | 1.89 | €30.00 | 3 | -30.00 | |
76 | 2022.03.11.-08:14:24 | Suduva-Mantinga vs Vilkaviskio Perlas | Under - alatt 176.5 | 1.86 | €30.00 | 3 | -30.00 | |
77 | 2022.03.11.-09:31:46 | Froya vs Ammerud | Under - alatt 172.5 | 1.9 | €30.00 | 1 | 27.00 | |
78 | 2022.03.11.-10:20:09 | Vienna United Post vs UB SC- Graz | Under - alatt 128 | 1.83 | €30.00 | 1 | 24.90 | |
79 | 2022.03.11.-11:01:55 | Piestanske Cajky vs Slovan Bratislava | Under - alatt 131 | 1.87 | €30.00 | 3 | -30.00 | |
80 | 2022.03.11.-13:57:42 | Gent Hawks VS Kontich Wolves | Over - felett 149.5 | 1.84 | €30.00 | 1 | 25.20 | |
81 | 2022.03.11.-14:27 | Breogan vs Bilbao Basket | over 164.5 (Total (incl. overtime)) | 1.74 | €30.00 | 1 | 22.20 | |
82 | 2022.03.11.-14:30 | Obradoiro - Baskonia | Over 164.5 | 1.76 | €30.00 | 3 | -30.00 | |
83 | 2022.03.11.-16:56:55 | Vilpas Vikings vs Pyrinto | Under - alatt 180 | 1.9 | €30.00 | 3 | -30.00 | |
84 | 2022.03.11.-17:11:00 | Shandong Heroes vs Shenzhen Aviators | Over - felett 210.5 | 1.95 | €30.00 | 1 | 28.50 | |
85 | 2022.03.11.-17:49 | Nanterre - Cholet | Total O 163.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
86 | 2022.03.11.-18:14 | Pruszkow - Turow Zgorzelec | 2ML | 2 | €30.00 | 1 | 30.00 | |
87 | 2022.03.12.-10:47 | Vanoli Cremona - Reggio Emilia | Total O 162.5 (Game Lines) | 1.9 | €30.00 | 3 | -30.00 | |
88 | 2022.03.12.-20:00 | Aris Leeuwarden - Apollo Amsterdam | Total O 154.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
89 | 2022.03.12.-20:00 | Yoast United - Basketball Academie Limburg | Total O 155.5 (Game Lines) | 1.83 | €30.00 | 3 | -30.00 | |
90 | 2022.03.13.-09:37:08 | Ludwigsburg vs Galatasaray | Under - alatt 163 | 1.87 | €30.00 | 1 | 26.10 | |
91 | 2022.03.13.-09:54:51 | Rahoveci vs Ponte Prizreni | Under - alatt 170.5 | 1.85 | €30.00 | 3 | -30.00 | |
92 | 2022.03.13.-10:39:17 | Bumi Borneo Pontianak vs West Bandits Jakarta | Under - alatt 143.5 | 1.81 | €30.00 | 3 | -30.00 | |
93 | 2022.03.13.-13:31:42 | Palagiaccio Firenze Vs Umbertide | Under - alatt 130.5 | 1.85 | €30.00 | 1 | 25.50 | |
94 | 2022.03.13.-14:57 | Raiders Basket - Oulu Basketball | Raiders Basket Money Line (Game Lines) | 1.86 | €30.00 | 1 | 25.80 | |
95 | 2022.03.13.-18:49:38 | Siauliai vs Dzukija | 166,5 felett | 1.92 | €30.00 | 0 | 0.00 | |
96 | 2022.03.14.-12:09:08 | Sydney Uni Flames vs Perth Lynx | Under - alatt 154 | 1.9 | €30.00 | 3 | -30.00 | |
97 | 2022.03.14.-18:25:08 | Rapla vs VEF Riga | Under - alatt 168 | 1.85 | €30.00 | 1 | 25.50 | |
98 | 2022.03.14.-18:49:05 | Pelita Jaya Vs Amartha Hangtuah | Under - alatt 145 | 1.85 | €30.00 | 1 | 25.50 | |
99 | 2022.03.14.-21:34:23 | Darussafaka vs Manresa | Over - felett 158.5 | 1.86 | €30.00 | 1 | 25.80 | |
100 | 2022.03.15.-08:58:36 | Slovan Bratislava vs Piestanske Cajky | Under - alatt 127.5 | 1.85 | €30.00 | 3 | -30.00 | |
101 | 2022.03.15.-14:19:11 | Toyama Grouses ys Kyoto Hannaryz | Under - alatt 166.5 | 1.9 | €30.00 | 1 | 27.00 | |
102 | 2022.03.15.-17:30:54 | Shanghai Sharks vs Shanxi Loongs | Under - alatt 226 | 1.93 | €30.00 | 3 | -30.00 | |
103 | 2022.03.15.-19:26 | Pardubice 2 - USK Prague B(-4,5) | 2 | 1.9 | €30.00 | 1 | 27.00 | |
104 | 2022.03.16.-07:17 | Oostende - Unicaja Malaga | Oostende Money Line (Game Lines) | 2.5 | €30.00 | 1 | 45.00 | |
105 | 2022.03.16.-14:41:18 | Joventut vs Gran Canaria | Under - alatt 166 | 1.93 | €30.00 | 1 | 27.90 | |
106 | 2022.03.17.-05:55:08 | Bakken Bears vs Cimbria Randers | Under - alatt 194 | 1.89 | €30.00 | 3 | -30.00 | |
107 | 2022.03.17.-06:12:26 | KOS Celovec vs - Graz | Under - alatt 126 | 1.87 | €30.00 | 1 | 26.10 | |
108 | 2022.03.17.-10:37:33 | Teuta Durres vs Ponte Prizreni | Under - alatt 175.5 | 1.85 | €30.00 | 3 | -30.00 | |
109 | 2022.03.17.-16:51 | Iraklis vs BC Larisa | over 155.5 (Total (incl. overtime)) | 1.7 | €30.00 | 1 | 21.00 | |
110 | 2022.03.17.-17:15 | BC Kolin vs BK Opava | BK Opava (-8.5) (Handicap (incl. overtime)) | 1.94 | €30.00 | 1 | 28.20 | |
111 | 2022.03.17.-17:41:05 | Bursa Buyuksehir vs Kayseri | Under - alatt 146 | 1.85 | €30.00 | 3 | -30.00 | |
112 | 2022.03.18.-09:20 | Kolossos - Panatinaikos | Under 156.5 | 1.9 | €30.00 | 1 | 27.00 | |
113 | 2022.03.19.-16:02 | Brindisi vs Vanoli Cremona | over 162.5 (Total (incl. overtime)) | 1.79 | €30.00 | 3 | -30.00 | |
114 | 2022.03.19.-16:04 | Baskonia vs Breogan | over 161.5 (Total (incl. overtime)) | 1.8 | €30.00 | 1 | 24.00 | |
115 | 2022.03.20.-08:35:17 | Brno U23 - USK II Praha | 152 Alatt | 1.8 | €30.00 | 1 | 24.00 | |
116 | 2022.03.20.-08:40:28 | Svendborg Rabbits - Bakken Bears | 188 Alatt | 1.9 | €30.00 | 1 | 27.00 | |
117 | 2022.03.20.-12:13:05 | Torino vs Bolzano | Over - felett 118 | 1.87 | €30.00 | 3 | -30.00 | |
118 | 2022.03.20.-12:17:18 | . Ponte Prizreni vs Trepca | Under - alatt 172 | 1.82 | €30.00 | 1 | 24.60 | |
119 | 2022.03.20.-12:33 | Guandong Southern Tigers vs Xinjiang Flying Tigers | Guandong Southern Tigers (Winner (incl. overtime)) | 4.05 | €30.00 | 1 | 91.50 | |
120 | 2022.03.20.-13:18:21 | Galitos vs Olivais Coimbra | Under - alatt 126 | 1.92 | €30.00 | 3 | -30.00 | |
121 | 2022.03.20.-13:48:38 | Mark vs Alvik | Under - alatt 155 | 1.78 | €30.00 | 3 | -30.00 | |
122 | 2022.03.21.-12:46:14 | Atenas vs Union | Over - felett 163 | 1.86 | €30.00 | 3 | -30.00 | |
123 | 2022.03.21.-16:03:28 | Maccabi Tel Aviv vs Olimpia Milano | Over - felett 151.5 | 1.909 | €30.00 | 3 | -30.00 | |
124 | 2022.03.21.-17:17:21 | USK Praha vs Ostrava | Under - alatt 156.5 | 1.85 | €30.00 | 1 | 25.50 | |
125 | 2022.03.21.-17:20:48 | Strakonice 19 Chance vs Loko Trutnov | Over - felett 130 | 1.88 | €30.00 | 3 | -30.00 | |
126 | 2022.03.21.-17:54:55 | Olympiacos vs Peristeri | Under - alatt 163 | 1.93 | €30.00 | 3 | -30.00 | |
127 | 2022.03.22.-11:07:47 | Zlatibor vs Lovcen | Over - felett 158 | 1.88 | €30.00 | 1 | 26.40 | |
128 | 2022.03.22.-11:15:39 | Aistes Kaunas vs Neptunas | Under - alatt 148 | 1.82 | €30.00 | 1 | 24.60 | |
129 | 2022.03.22.-13:50:52 | Levanga Hokkaido vs Ibaraki Robots | Over - felett 164.5 | 1.9 | €30.00 | 1 | 27.00 | |
130 | 2022.03.23.-10:03:29 | Alexandria vs Universitatea Goldis Arad | Over - felett 131.5 | 1.85 | €30.00 | 1 | 25.50 | |
131 | 2022.03.23.-10:14:36 | Lulea vs Boras | Under - alatt 173 | 1.9 | €30.00 | 3 | -30.00 | |
132 | 2022.03.23.-10:42:27 | Podgorica vs Vrijednosnice | Under - alatt 164 | 1.82 | €30.00 | 1 | 24.60 | |
133 | 2022.03.23.-10:43:51 | Borac Banja Luka vs Sutjeska | Under - alatt 168 | 1.82 | €30.00 | 1 | 24.60 | |
134 | 2022.03.23.-13:35:33 | Thunder Matelica vs Alma | Over - felett 125 | 1.89 | €30.00 | 1 | 26.70 | |
135 | 2022.03.23.-15:34 | BK Olomoucko vs BK Lions Jindrichuv Hradec | BK Olomoucko (-10.5) (Handicap (incl. overtime)) | 1.93 | €30.00 | 3 | -30.00 | |
136 | 2022.03.23.-19:34:01 | Pelita Jaya vs Amartha Hangtuah 1 | Under - alatt 140 | 1.8 | €30.00 | 3 | -30.00 | |
137 | 2022.03.24.-10:04:17 | Vojvodina vs Siroki | Under - alatt 165 | 1.86 | €30.00 | 1 | 25.80 | |
138 | 2022.03.24.-12:06:26 | Yokohama Excellence vs Shinagawa City | Over - felett 143.5 | 1.85 | €30.00 | 1 | 25.50 | |
139 | 2022.03.24.-12:22:42 | (kétszer ment ki) Yokohama Excellence vs Shinagawa City | Over - felett 143.5 | 1.85 | €30.00 | 0 | 0.00 | |
140 | 2022.03.24.-13:56:40 | Ostrava vs USK Praha | Under - alatt 156 | 1.81 | €30.00 | 3 | -30.00 | |
141 | 2022.03.24.-14:00:46 | Lietkabelis vs Siauliai | Under - alatt 166.5 | 1.9 | €30.00 | 1 | 27.00 | |
142 | 2022.03.24.-16:58:09 | London Lions vs Sevenoaks Suns | Under - alatt 138 | 1.81 | €30.00 | 1 | 24.30 | |
143 | 2022.03.24.-17:03 | Tindastoll - Keflavik | 1ML | 1.95 | €30.00 | 1 | 28.50 | |
144 | 2022.03.24.-21:31:18 | San Salvador vs Santiagueno | Under - alatt 182 | 1.8 | €30.00 | 1 | 24.00 | |
145 | 2022.03.25.-10:14 | Orli Prostejov - Polabi | Polabi Money Line (Game Lines) | 2.1 | €30.00 | 1 | 33.00 | |
146 | 2022.03.25.-10:52:54 | Cimbria Randers vs Bakken Bears : | Under - alatt 193 | 1.9 | €30.00 | 1 | 27.00 | |
147 | 2022.03.25.-15:59:22 | Victoria University vs City Oilers | Under - alatt 135.5 | 1.85 | €30.00 | 3 | -30.00 | |
148 | 2022.03.25.-16:47:38 | Nyiregyhazi vs Falco Szombathely | Under - alatt 169 | 1.82 | €30.00 | 1 | 24.60 | |
149 | 2022.03.25.-18:39 | Pelister - Spars | Total O 159.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
150 | 2022.03.25.-18:40 | Rogaska - Lovcen | Total O 160.5 (Game Lines) | 1.83 | €30.00 | 1 | 24.90 | |
151 | 2022.03.25.-19:18:47 | Scalipus Setubal vs Torres Vedras | Under - alatt 143 | 1.81 | €30.00 | 1 | 24.30 | |
152 | 2022.03.26.-08:45:37 | Janus Fabriano vs Latina | Over - felett 161 | 1.9 | €30.00 | 1 | 27.00 | |
153 | 2022.03.26.-09:58:33 | Abet Bra Vs College Borgomanero | Under - alatt 153.5 | 1.79 | €30.00 | 3 | -30.00 | |
154 | 2022.03.26.-12:25:28 | Unifacisa vs Flamengo | Under - alatt 163 | 1.85 | €30.00 | 1 | 25.50 | |
155 | 2022.03.26.-15:08 | CSKA - Nizhny | Over 158.5 | 1.9 | €30.00 | 3 | -30.00 | |
156 | 2022.03.26.-15:08:38 | Kozuv vs Rabotnicki | Under - alatt 167 | 1.81 | €30.00 | 3 | -30.00 | |
157 | 2022.03.26.-15:26:05 | Galitos Barreiro vs Esgueira | Under - alatt 158 | 1.88 | €30.00 | 3 | -30.00 | |
158 | 2022.03.26.-15:43:23 | Guifoes vs Vasco da Gama | Under - alatt 160 | 1.82 | €30.00 | 1 | 24.60 | |
159 | 2022.03.26.-16:23:24 | AstroStars Bochum vs Eisbaren | Under - alatt 185 | 1.83 | €30.00 | 3 | -30.00 | |
160 | 2022.03.26.-16:28:05 | Ehingen vs Paderborn | Under - alatt 183 | 1.8 | €30.00 | 1 | 24.00 | |
161 | 2022.03.26.-21:34 | Brussels - Weert Limburg | Over 151.5 | 1.79 | €30.00 | 1 | 23.70 | |
162 | 2022.03.27.-10:15:17 | Bahcesehir vs Afyon Belediyesi | Under - alatt 173.5 | 1.9 | €30.00 | 3 | -30.00 | |
163 | 2022.03.27.-10:37:15 | Slavia Prague vs Komfort Brno | Under - alatt 175 | 1.8 | €30.00 | 3 | -30.00 | |
164 | 2022.03.27.-12:32:43 | Imola vs Teramo | Under - alatt 140 | 1.84 | €30.00 | 3 | -30.00 | |
165 | 2022.03.27.-12:42:37 | Omnia Pavia vs Cecina | Under - alatt 152.5 | 1.78 | €30.00 | 1 | 23.40 | |
166 | 2022.03.28.-10:07:00 | San Antonio Spurs @ Houston Rockets | Under - alatt 237 | 1.9 | €30.00 | 3 | -30.00 | |
167 | 2022.03.28.-11:27:53 | Yenisey vs Nika | Over - felett 135.5 | 2 | €30.00 | 1 | 30.00 | |
168 | 2022.03.29.-07:19:57 | Visby Vs Ostersund | Under - alatt 153 | 1.83 | €30.00 | 1 | 24.90 | |
169 | 2022.03.29.-07:22:08 | Nymburk VS Kolin | Under - alatt 186 | 1.89 | €30.00 | 1 | 26.70 | |
170 | 2022.03.29.-10:53:02 | Pelplin vs Dziki Warszawa | Over - felett 140 | 1.88 | €30.00 | 3 | -30.00 | |
171 | 2022.03.29.-11:01:52 | Cantu vs Casale Monferrato | Under - alatt 158.5 | 1.9 | €30.00 | 3 | -30.00 | |
172 | 2022.03.29.-12:48:57 | USK Praha vs KP Brno | Under - alatt 155 | 1.81 | €30.00 | 1 | 24.30 | |
173 | 2022.03.29.-16:10:50 | Radom vs Twarde Pierniki Torun | Under - alatt 166.5 | 1.89 | €30.00 | 1 | 26.70 | |
174 | 2022.03.29.-16:28:27 | Chalchuapa United vs San Salvador | Under - alatt 198.5 | 1.83 | €30.00 | 3 | -30.00 | |
175 | 2022.03.29.-17:58:39 | Liepaja vs Siauliai | Under - alatt 165 | 1.82 | €30.00 | 1 | 24.60 | |
176 | 2022.03.29.-18:20:45 | Teuta Durres vs Tirana | Under - alatt 168 | 1.82 | €30.00 | 3 | -30.00 | |
177 | 2022.03.29.-19:54:58 | Bakken Bears vs Reggio Emilia | Under - alatt 165.5 | 1.87 | €30.00 | 1 | 26.10 | |
178 | 2022.03.30.-10:47:13 | Breidablik vs Stjarnan | Under - alatt 206 | 1.85 | €30.00 | 3 | -30.00 | |
179 | 2022.03.30.-14:22:11 | Girona vs Deportivo Promete | Under - alatt 136 | 1.86 | €30.00 | 1 | 25.80 | |
181 | €30.00 | 0.00 | ||||||
182 | €30.00 | 0.00 | ||||||
183 | €30.00 | 0.00 | ||||||
184 | €30.00 | 0.00 | ||||||
185 | €30.00 | 0.00 | ||||||
186 | €30.00 | 0.00 | ||||||
187 | €30.00 | 0.00 | ||||||
188 | €30.00 | 0.00 | ||||||
189 | €30.00 | 0.00 | ||||||
190 | €30.00 | 0.00 | ||||||
191 | €30.00 | 0.00 | ||||||
192 | €30.00 | 0.00 | ||||||
193 | €30.00 | 0.00 | ||||||
194 | €30.00 | 0.00 | ||||||
195 | €30.00 | 0.00 | ||||||
196 | €30.00 | 0.00 | ||||||
197 | €30.00 | 0.00 | ||||||
198 | €30.00 | 0.00 | ||||||
199 | €30.00 | 0.00 | ||||||
€ 1,003.17 |
Összegzés:
